| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremie COLOT |   | ATH | 106.09 | 50.25 |   | 55.84 | 5.83 | 5.42 | 5.75 | 5.42 | 5.50 | 0.00 | #6 |
| 2 | Jérémy PREVOTEAUX |   | CHY | 100.00 | 49.84 |   | 50.16 | 4.92 | 5.08 | 5.00 | 5.00 | 5.08 | 0.00 | #4 |
| 3 | Damien DJORDJEVIC | COC | COU | 84.80 | 34.14 |   | 51.66 | 5.42 | 5.08 | 5.17 | 5.08 | 5.08 | 1.00 | #5 |
| 4 | Vianney DROUIN |   | CHY | 80.24 | 40.74 |   | 41.50 | 4.50 | 3.83 | 4.17 | 4.17 | 4.08 | 2.00 | #3 |
| 5 | Arthur EBEL | COC | COU | 73.81 | 32.49 |   | 42.32 | 4.25 | 4.33 | 4.08 | 4.25 | 4.25 | 1.00 | #2 |
| 6 | Antonin COUTURIER | GAR | GAR | 49.46 | 23.96 |   | 29.50 | 3.42 | 2.75 | 3.00 | 2.83 | 2.75 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 14/11/2006 7:26