| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aude FRESQUET | CSG | REN | 31.06 | 18.40 |   | 12.66 | 3.75 | 2.83 | 3.17 | 2.83 | 3.25 | 0.00 | #7 |
| 2 | Johanne GROGNET | CSG | REN | 30.59 | 18.31 |   | 12.28 | 3.17 | 2.92 | 3.00 | 3.08 | 3.17 | 0.00 | #4 |
| 3 | Laetitia RUTA |   | CVL | 27.86 | 16.00 |   | 12.86 | 3.50 | 3.08 | 3.25 | 3.17 | 3.08 | 1.00 | #10 |
| 4 | Marline WEBER | STO | STO | 25.43 | 14.77 |   | 11.66 | 3.08 | 2.83 | 3.00 | 2.92 | 2.75 | 1.00 | #15 |
| 5 | Léna MARROCCO | SGA | ANY | 25.39 | 16.53 |   | 10.86 | 2.92 | 2.58 | 2.75 | 2.75 | 2.58 | 2.00 | #13 |
| 6 | Pauline ARNAUD. | SGA | ANY | 24.27 | 14.87 |   | 10.40 | 2.92 | 2.33 | 2.75 | 2.58 | 2.42 | 1.00 | #17 |
| 7 | Eugénie ORVOEN | ESPAR | ROU | 23.41 | 14.03 |   | 9.38 | 2.58 | 2.25 | 2.33 | 2.25 | 2.33 | 0.00 | #8 |
| 8 | Alison CAPEL |   | COL | 23.24 | 13.50 |   | 9.74 | 2.25 | 2.42 | 2.42 | 2.50 | 2.58 | 0.00 | #2 |
| 9 | Cyrielle PIQUIOT | ESPAR | ROU | 23.17 | 13.17 |   | 11.00 | 3.08 | 2.42 | 2.75 | 2.83 | 2.67 | 1.00 | #20 |
| 10 | Flora LEBLANC |   | CHY | 22.96 | 12.54 |   | 10.42 | 2.67 | 2.42 | 2.75 | 2.42 | 2.75 | 0.00 | #18 |
| 11 | Emilie HERNANDEZ |   | VIL | 22.74 | 12.00 |   | 11.74 | 2.92 | 2.50 | 3.08 | 3.00 | 3.17 | 1.00 | #6 |
| 12 | Elorry MAHOU | CPSG | POI | 22.54 | 13.36 |   | 10.18 | 2.83 | 2.33 | 2.50 | 2.58 | 2.50 | 1.00 | #19 |
| 13 | Yasmine BEN KHALED |   | VIL | 22.27 | 12.67 |   | 10.60 | 2.58 | 2.50 | 2.50 | 2.75 | 2.92 | 1.00 | #14 |
| 14 | Camille STROMBONI | ASGA | ANG | 21.06 | 13.00 |   | 8.06 | 2.42 | 1.75 | 2.00 | 2.08 | 1.83 | 0.00 | #16 |
| 15 | Carla PASQUET | STO | STO | 21.04 | 13.44 |   | 7.60 | 2.25 | 1.92 | 1.83 | 1.67 | 1.83 | 0.00 | #12 |
| 16 | Elodie GARDOT |   | BEL | 20.28 | 11.36 |   | 9.92 | 2.33 | 2.58 | 2.67 | 2.50 | 2.33 | 1.00 | #3 |
| 17 | Irétha SILETE |   | DAM | 19.31 | 12.37 |   | 7.94 | 2.25 | 1.75 | 1.83 | 2.17 | 1.92 | 1.00 | #9 |
| 18 | Mélanie DESJEUNES |   | DAM | 18.47 | 11.37 |   | 8.10 | 2.17 | 1.92 | 2.17 | 1.92 | 1.92 | 1.00 | #5 |
| 19 | Laura FISCHER |   | COL | 17.07 | 10.27 |   | 8.80 | 2.33 | 2.00 | 2.17 | 2.08 | 2.42 | 2.00 | #11 |
| 20 | Camille CADET |   | DUN | 16.90 | 10.30 |   | 8.60 | 2.25 | 2.25 | 2.08 | 2.25 | 1.92 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 14/11/2006 7:26