| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel SIMONIAN | AUB |   | 44.44 | 20.44 |   | 24.00 | 2.75 | 2.17 | 2.50 | 2.33 | 2.25 | 0.00 | #3 |
| 2 | Maxime PETRARU | CHY |   | 40.63 | 19.27 |   | 21.36 | 2.67 | 1.92 | 2.25 | 1.92 | 1.92 | 0.00 | #9 |
| 3 | Alexandre WYTS | COL |   | 39.46 | 16.78 |   | 22.68 | 2.42 | 2.00 | 2.50 | 2.17 | 2.25 | 0.00 | #11 |
| 4 | Andrew GRANDIN | HAV |   | 37.40 | 16.22 |   | 21.18 | 2.42 | 1.92 | 2.17 | 2.00 | 2.08 | 0.00 | #5 |
| 5 | Lorenzo PIERRET | REI |   | 35.92 | 16.92 |   | 19.00 | 1.92 | 1.83 | 2.00 | 2.08 | 1.67 | 0.00 | #7 |
| 6 | Oscar TAFLER | CHY |   | 35.79 | 15.61 |   | 21.18 | 2.25 | 2.00 | 2.42 | 2.00 | 1.92 | 1.00 | #4 |
| 7 | Arthur BURYS | ASN |   | 35.20 | 16.04 |   | 19.16 | 2.25 | 1.75 | 1.92 | 1.83 | 1.83 | 0.00 | #16 |
| 8 | Josuah LAMBOLEY | BES |   | 35.08 | 15.76 |   | 19.32 | 2.25 | 1.75 | 2.08 | 1.75 | 1.83 | 0.00 | #13 |
| 9 | Thomas MOURGUES | AGT |   | 33.07 | 14.39 |   | 18.68 | 1.92 | 1.75 | 1.92 | 1.92 | 1.83 | 0.00 | #14 |
| 10 | Mathias GAPIN | ASN |   | 32.19 | 17.01 |   | 15.18 | 2.00 | 1.50 | 1.67 | 1.17 | 1.25 | 0.00 | #17 |
| 11 | Yoann MORROT | FRA |   | 31.98 | 15.48 |   | 17.50 | 2.00 | 1.58 | 1.75 | 1.92 | 1.50 | 1.00 | #8 |
| 12 | Antoine SPICER | AMI |   | 30.70 | 17.72 |   | 12.98 | 2.00 | 1.08 | 1.25 | 1.33 | 0.83 | 0.00 | #12 |
| 13 | Pierre NACCACHE | BOU |   | 30.62 | 14.12 |   | 17.50 | 2.00 | 1.58 | 1.92 | 1.50 | 1.75 | 1.00 | #6 |
| 14 | Clément PINEL | CGY |   | 29.87 | 17.19 |   | 13.68 | 1.67 | 1.17 | 1.33 | 1.17 | 1.50 | 1.00 | #18 |
| 15 | Florent PERILLAT | ROU |   | 29.44 | 14.94 |   | 14.50 | 1.83 | 1.42 | 1.25 | 1.50 | 1.25 | 0.00 | #1 |
| 16 | Gabriel LAMARQUE | VIT |   | 29.36 | 14.34 |   | 16.02 | 1.92 | 1.42 | 1.75 | 1.42 | 1.50 | 1.00 | #10 |
| 17 | Pierre Emmanuel GUEDON | BLA |   | 27.03 | 13.87 |   | 14.16 | 1.83 | 1.33 | 1.50 | 1.42 | 1.00 | 1.00 | #2 |
| 18 | Gianni DAFFINI | REI |   | 17.97 | 7.79 |   | 13.18 | 1.42 | 1.17 | 1.42 | 1.33 | 1.25 | 3.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/04/2008 16:34