| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clemence LEGALL Vitry US | VITRY | 56.75 | 29.55 | 27.20 | 3.75 | 3.33 | 3.42 | 3.25 | 3.25 | 0.00 | #4 | |
| 2 | Marnie POURRAIN Tours CMP | TOURS | 49.62 | 24.42 | 25.20 | 3.33 | 3.17 | 3.00 | 3.17 | 3.08 | 0.00 | #1 | |
| 3 | Lison ZIMMER Colmar | COLM | 48.00 | 23.26 | 25.74 | 3.25 | 3.42 | 3.25 | 2.92 | 3.25 | 1.00 | #9 | |
| 4 | Anne-Sophie SAMTMANN Colmar | COLM | 47.93 | 22.60 | 25.33 | 3.25 | 3.25 | 3.08 | 3.00 | 3.25 | 0.00 | #14 | |
| 5 | Sonia ALVES St Ouen CGA | StOUE | 47.69 | 26.17 | 22.52 | 2.83 | 2.83 | 2.75 | 2.83 | 2.83 | 1.00 | #21 | |
| 6 | Josephine MALCZUK Caen ASCEL | CAEN | 47.41 | 20.13 | 28.28 | 3.67 | 3.25 | 3.42 | 3.67 | 3.67 | 1.00 | #8 | |
| 7 | Orlane RODRIGUEZ Courbevoie COC | COURB | 47.02 | 23.68 | 23.34 | 3.17 | 3.00 | 2.75 | 2.92 | 2.75 | 0.00 | #5 | |
| 8 | Katerina IVAKOVA Belfort ASM | BELFO | 45.05 | 22.25 | 22.80 | 3.08 | 2.75 | 2.92 | 2.83 | 2.67 | 0.00 | #18 | |
| 9 | Alexia BONTRON Colombes | COLOM | 41.92 | 21.80 | 20.12 | 2.83 | 2.58 | 2.58 | 2.33 | 2.25 | 0.00 | #2 | |
| 10 | Laura GUERRIER Courbevoie COC | COURB | 41.89 | 21.09 | 20.80 | 3.08 | 2.50 | 2.67 | 2.42 | 2.33 | 0.00 | #17 | |
| 11 | Laura KLIMKERT Colmar | COLM | 40.10 | 21.44 | 20.66 | 2.83 | 2.67 | 2.58 | 2.50 | 2.33 | 2.00 | #7 | |
| 12 | Morgane BOIVENT Rennes CSG | RENNE | 39.39 | 19.59 | 20.80 | 2.75 | 2.42 | 2.75 | 2.58 | 2.50 | 1.00 | #20 | |
| 13 | Laurine FERREIRA Neuilly sur Marne | NEUI | 36.89 | 17.10 | 20.79 | 2.75 | 2.58 | 2.83 | 2.25 | 2.58 | 1.00 | #23 | |
| 14 | Cassandre PLONKA Neuilly sur Marne | NEUI | 35.25 | 16.05 | 19.20 | 2.50 | 2.08 | 2.58 | 2.42 | 2.42 | 0.00 | #12 | |
| 15 | Nina MASDOUA Colombes | COLOM | 35.21 | 18.41 | 20.80 | 3.00 | 2.67 | 2.58 | 2.42 | 2.33 | 4.00 | #6 | |
| 16 | Oksana MARINKOVIC Colombes | COLOM | 33.79 | 15.79 | 18.00 | 2.42 | 2.17 | 2.25 | 2.08 | 2.33 | 0.00 | #19 | |
| 17 | Clemence BELLET Le Havre | LEHA | 32.32 | 15.32 | 18.00 | 2.50 | 2.25 | 2.25 | 2.25 | 2.00 | 1.00 | #13 | |
| 18 | Diane DE PESQUIDOUX Caen ASCEL | CAEN | 31.75 | 12.82 | 20.93 | 2.58 | 2.58 | 2.92 | 2.42 | 2.58 | 2.00 | #10 | |
| 19 | Stephanie REY Argenteuil ASG | ARGE | 30.45 | 17.24 | 15.21 | 2.00 | 2.00 | 1.92 | 1.92 | 1.67 | 2.00 | #22 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2009 23:04