| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prisca BOODHOO Meudon CMPAD | MEUD | 15.72 | 7.05 | 8.67 | 1.25 | 1.17 | 0.92 | 1.08 | 1.00 | 0.00 | #2 | |
| 2 | Margot ROSSI Neuilly sur Marne | NEUI | 14.54 | 6.80 | 7.74 | 1.17 | 1.00 | 0.92 | 0.92 | 0.83 | 0.00 | #3 | |
| 3 | Maelle PEDROT St Ouen CGA | StOUE | 14.08 | 6.51 | 9.07 | 1.25 | 1.17 | 1.08 | 1.17 | 1.00 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2009 23:04