| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maissane TIHADI Neuilly sur Marne | NEUI | 23.96 | 9.28 | 14.68 | 2.42 | 1.67 | 2.00 | 1.67 | 1.42 | 0.00 | #1 | |
| 2 | Marion PARIS Neuilly sur Marne | NEUI | 20.87 | 8.07 | 12.80 | 2.00 | 1.50 | 1.67 | 1.25 | 1.58 | 0.00 | #2 | |
| 3 | Karen PITON Deuil CSG | Deuil | 14.00 | 5.46 | 8.54 | 1.33 | 1.17 | 1.00 | 0.92 | 0.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2009 23:04