| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julie BOTTGER Dammaries CSG | DAMM | 25.95 | 13.02 | 12.93 | 2.33 | 1.42 | 1.83 | 1.25 | 1.25 | 0.00 | #2 | |
| 2 | Melina DIAKITE Argenteuil ASG | ARGE | 20.82 | 10.48 | 11.34 | 1.75 | 1.42 | 1.25 | 1.42 | 1.25 | 1.00 | #1 | |
| 3 | Alice MICHARDIERE Dammaries CSG | DAMM | 20.72 | 10.31 | 10.41 | 1.92 | 1.42 | 1.00 | 1.17 | 1.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2009 23:04