| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxime PETRARU Courbevoie COC | COURB | 58.67 | 25.65 | 34.02 | 3.92 | 3.33 | 3.42 | 3.17 | 3.17 | 1.00 | #5 | |
| 2 | Clement ROGER Asnieres Patinage | ASNIE | 57.91 | 24.93 | 32.98 | 3.33 | 3.33 | 3.33 | 3.33 | 3.17 | 0.00 | #7 | |
| 3 | Clement PINEL Cergy CSG | CERG | 56.19 | 25.19 | 31.00 | 3.17 | 3.25 | 3.00 | 3.00 | 3.08 | 0.00 | #8 | |
| 4 | Andrew GRANDIN Le Havre | LEHA | 48.49 | 21.49 | 27.00 | 2.92 | 2.92 | 2.75 | 2.58 | 2.33 | 0.00 | #1 | |
| 5 | Jean CARRELET Rennes CSG | RENNE | 48.02 | 22.86 | 26.16 | 2.83 | 2.67 | 2.83 | 2.42 | 2.33 | 1.00 | #4 | |
| 6 | Dimitri HARCHAOUI St Ouen CGA | StOUE | 39.27 | 15.61 | 24.66 | 2.83 | 2.58 | 2.42 | 2.33 | 2.17 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2009 23:04