| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romane CHONIER DUMAINE Caen ASCEL | CAEN | 26.50 | 10.64 | 15.86 | 2.25 | 1.83 | 2.08 | 2.00 | 1.75 | 0.00 | #6 | |
| 2 | Elise MONTANER Colombes | COLOM | 24.28 | 10.78 | 14.00 | 2.08 | 1.67 | 1.83 | 1.67 | 1.50 | 0.50 | #4 | |
| 3 | Clara BASSO-BERT Colombes | COLOM | 22.77 | 10.71 | 13.06 | 1.92 | 1.58 | 1.83 | 1.50 | 1.33 | 1.00 | #7 | |
| 4 | Cynthia BOLUS Montpellier PA | MONTP | 22.48 | 7.94 | 14.54 | 1.92 | 1.75 | 2.08 | 1.67 | 1.67 | 0.00 | #5 | |
| 5 | Sarah ROBIN Colombes | COLOM | 20.66 | 9.70 | 11.46 | 1.67 | 1.33 | 1.58 | 1.33 | 1.25 | 0.50 | #3 | |
| 6 | Sarah BRAHMMS Belfort ASM | BELFO | 20.29 | 8.92 | 11.87 | 1.75 | 1.17 | 1.50 | 1.58 | 1.42 | 0.50 | #2 | |
| 7 | Lili rose PLOMION Reims ACRAP | REIMS | 9.57 | 2.51 | 7.06 | 1.08 | 0.75 | 1.08 | 0.83 | 0.67 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2009 23:04