| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah FARQUE METAIS Tours CMP | TOURS | 43.01 | 21.42 | 21.59 | 2.50 | 2.33 | 3.00 | 2.83 | 2.83 | 0.00 | #4 | |
| 2 | Amely LARAVINE Tours CMP | TOURS | 39.55 | 20.74 | 18.81 | 2.42 | 2.25 | 2.42 | 2.25 | 2.42 | 0.00 | #2 | |
| 3 | Anais BANES Montpellier PA | MONTP | 38.73 | 19.53 | 19.20 | 2.75 | 2.17 | 2.58 | 2.33 | 2.17 | 0.00 | #13 | |
| 4 | Chloé DEBRUYNE Villenave d'Ornon Skating Club | VILLE | 37.70 | 19.70 | 18.00 | 2.42 | 2.00 | 2.33 | 2.25 | 2.25 | 0.00 | #16 | |
| 5 | Loreline MUNCK Montpellier PA | MONTP | 35.47 | 17.07 | 20.40 | 2.50 | 2.25 | 2.50 | 2.67 | 2.83 | 2.00 | #19 | |
| 6 | Angelique DE BELLEFON Tours CMP | TOURS | 35.21 | 16.94 | 20.27 | 2.50 | 2.42 | 2.67 | 2.58 | 2.50 | 2.00 | #8 | |
| 7 | Julie FROTTIN Cholet | CHOL | 34.62 | 18.48 | 16.14 | 2.25 | 1.92 | 2.17 | 1.92 | 1.83 | 0.00 | #6 | |
| 8 | Julie FISCHER Montpellier PA | MONTP | 32.32 | 15.58 | 17.74 | 2.33 | 2.00 | 2.42 | 2.17 | 2.17 | 1.00 | #15 | |
| 9 | Laura NEROME Vitry US | VITRY | 30.32 | 15.91 | 14.41 | 2.17 | 1.42 | 1.92 | 1.75 | 1.75 | 0.00 | #1 | |
| 10 | Solene PICHON Belfort ASM | BELFO | 29.71 | 12.17 | 18.54 | 2.25 | 1.92 | 2.50 | 2.42 | 2.50 | 1.00 | #7 | |
| 11 | Muoi GROSSO Asnieres Patinage | ASNIE | 29.58 | 14.25 | 15.33 | 1.92 | 1.83 | 2.00 | 2.00 | 1.83 | 0.00 | #14 | |
| 12 | Oriane GIRARDI Asnieres Patinage | ASNIE | 28.31 | 16.24 | 13.07 | 2.00 | 1.42 | 1.75 | 1.67 | 1.33 | 1.00 | #5 | |
| 13 | Vickie LELOIR-PLISSON Paris Olympique Club | POC | 26.35 | 12.74 | 15.61 | 2.00 | 1.75 | 2.17 | 1.92 | 1.92 | 2.00 | #3 | |
| 14 | Seliane WATTIGNY Vitry US | VITRY | 25.97 | 12.71 | 16.26 | 2.50 | 1.83 | 2.08 | 1.92 | 1.83 | 3.00 | #10 | |
| 15 | Alexia HENRY Belfort ASM | BELFO | 25.76 | 12.63 | 16.13 | 2.25 | 1.83 | 2.17 | 1.83 | 2.00 | 3.00 | #12 | |
| 16 | Margaux CESAR Caen ASCEL | CAEN | 25.34 | 14.06 | 12.28 | 2.00 | 1.42 | 1.67 | 1.42 | 1.17 | 1.00 | #17 | |
| 17 | Lory GIRONDIN Argenteuil ASG | ARGE | 24.89 | 10.96 | 14.93 | 2.08 | 1.67 | 2.08 | 1.75 | 1.75 | 1.00 | #18 | |
| 18 | Floriane GALAN Argenteuil ASG | ARGE | 24.66 | 11.86 | 14.80 | 1.92 | 1.58 | 1.92 | 2.00 | 1.83 | 2.00 | #9 | |
| 19 | Clara REY Argenteuil ASG | ARGE | 23.73 | 13.73 | 12.00 | 1.75 | 1.50 | 1.50 | 1.33 | 1.42 | 2.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2009 23:04