| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helene GOURLAOUEN Rennes CSG | RENNE | 32.51 | 15.65 | 17.86 | 2.58 | 2.08 | 2.50 | 2.00 | 2.00 | 1.00 | #7 | |
| 2 | Chloé DHEU Dammaries CSG | DAMM | 29.63 | 13.69 | 16.94 | 2.33 | 1.92 | 2.42 | 2.00 | 1.92 | 1.00 | #1 | |
| 3 | Mylene SECHAUD Dammaries CSG | DAMM | 28.98 | 16.78 | 13.20 | 2.17 | 1.67 | 1.58 | 1.58 | 1.25 | 1.00 | #4 | |
| 4 | Chloé GAILLARD Courbevoie COC | COURB | 27.47 | 12.61 | 15.86 | 2.08 | 1.67 | 2.25 | 2.08 | 1.83 | 1.00 | #2 | |
| 5 | Morgane GUIHEUX Cholet | CHOL | 23.28 | 13.15 | 12.13 | 1.58 | 1.58 | 1.58 | 1.42 | 1.42 | 2.00 | #3 | |
| 6 | Marion AITKACI Courbevoie COC | COURB | 23.03 | 13.84 | 11.19 | 1.58 | 1.25 | 1.58 | 1.33 | 1.25 | 2.00 | #6 | |
| 7 | Agathe MEOUCHI Courbevoie COC | COURB | 23.02 | 11.55 | 13.47 | 2.00 | 1.42 | 1.75 | 1.67 | 1.58 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2009 23:04