| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Astrid CHAUMIN Tours CMP | TOURS | 25.37 | 13.63 | 11.74 | 1.17 | 1.33 | 1.75 | 1.67 | 1.42 | 0.00 | #3 | |
| 2 | Odyssee-Ann GAPIN Courbevoie COC | COURB | 24.71 | 12.71 | 12.00 | 1.50 | 1.25 | 1.67 | 1.58 | 1.50 | 0.00 | #2 | |
| 3 | Aurore HUCK Franconville | FRA | 24.29 | 13.03 | 12.26 | 1.75 | 1.33 | 1.75 | 1.50 | 1.33 | 1.00 | #1 | |
| 4 | Cecile MASSON Courbevoie COC | COURB | 20.72 | 10.86 | 11.86 | 1.50 | 1.33 | 1.75 | 1.50 | 1.33 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2009 23:04