| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Nivedha NAVEENAN St Ouen CGA | StOUE | 16.70 | 1 |
| 2 | Luana MAZZARDI Deuil CSG | Deuil | 14.37 | 2 |
| 3 | Celine PATRON Deuil CSG | Deuil | 14.16 | 3 |
| 4 | Agathe MAUNY Deuil CSG | Deuil | 14.02 | 4 |
| 5 | Claudia PEREIRA Fontenay USF | FON | 8.87 | 5 |
Last Update: 23/11/2009 23:04