| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Charlotte ROSSI Neuilly sur Marne | NEUI | 23.90 | 1 |
| 2 | Darina BAUCHER Neuilly sur Marne | NEUI | 21.10 | 2 |
| 3 | Shanel MEDIOUN Colombes | COLOM | 18.92 | 3 |
| 4 | Julie THAYALAN Colombes | COLOM | 17.43 | 4 |
| 5 | Emma MURGOITO Colombes | COLOM | 14.66 | 5 |
| 6 | Delphine GOMES Reims ACRAP | REIMS | 13.89 | 6 |
| WD | Aurelie MACY Franconville | FRA | ||
| WD | Lea THENAUD Tours CMP | TOURS |
Last Update: 23/11/2009 23:04