| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah RIBEIRO | NCY | 49.57 | 24.31 | 26.26 | 3.67 | 3.25 | 3.33 | 3.08 | 3.08 | 1.00 | #1 | |
| 2 | Louise SAIDI | REN | 48.62 | 19.29 | 29.33 | 3.83 | 3.25 | 3.83 | 3.67 | 3.75 | 0.00 | #5 | |
| 3 | Cindy SANTORO | AMN | 42.35 | 19.41 | 22.94 | 3.00 | 2.67 | 2.67 | 2.92 | 3.08 | 0.00 | #7 | |
| 4 | Marie POULAIN | AMI | 39.53 | 19.32 | 21.21 | 2.92 | 2.75 | 2.50 | 2.67 | 2.42 | 1.00 | #3 | |
| 5 | Barbara TRUMP | AMN | 37.79 | 19.32 | 19.47 | 2.50 | 2.50 | 2.50 | 2.42 | 2.25 | 1.00 | #8 | |
| 6 | Orchydee JAMAIN | FVP | 37.24 | 19.78 | 17.46 | 2.58 | 2.00 | 2.08 | 2.25 | 2.00 | 0.00 | #4 | |
| 7 | Margot BARBERIS | COU | 34.01 | 19.15 | 17.86 | 2.58 | 2.17 | 2.25 | 2.08 | 2.08 | 3.00 | #2 | |
| 8 | Marjolaine MARTINEAU | NIO | 30.62 | 14.94 | 18.68 | 2.67 | 2.17 | 2.25 | 2.42 | 2.17 | 3.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 18/01/2010 15:06