| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabin ANFRY | ROU | 63.64 | 26.98 | 36.66 | 3.83 | 3.50 | 3.92 | 3.50 | 3.58 | 0.00 | #7 | |
| 2 | Maxime PETRARU | COU | 59.05 | 29.87 | 29.18 | 3.58 | 2.67 | 3.00 | 2.67 | 2.67 | 0.00 | #1 | |
| 3 | Andrew GRANDIN | HAV | 49.84 | 25.50 | 24.34 | 3.17 | 2.25 | 2.08 | 2.50 | 2.17 | 0.00 | #6 | |
| 4 | Alexandre WYTS | COL | 45.98 | 24.16 | 21.82 | 2.92 | 1.83 | 2.33 | 2.00 | 1.83 | 0.00 | #2 | |
| 5 | Jean CARRELET | REN | 45.35 | 19.67 | 27.68 | 3.00 | 2.75 | 2.92 | 2.50 | 2.67 | 2.00 | #10 | |
| 6 | Mathias GAPIN | COU | 39.04 | 17.72 | 22.32 | 2.58 | 2.00 | 2.25 | 2.25 | 2.08 | 1.00 | #4 | |
| 7 | Alexis DUQUESNOY | BOU | 37.28 | 19.12 | 19.16 | 2.17 | 1.75 | 1.83 | 2.08 | 1.75 | 1.00 | #8 | |
| 8 | Pierre NACCACHE | BOU | 34.90 | 18.08 | 18.82 | 2.25 | 1.83 | 1.83 | 1.83 | 1.67 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 18/01/2010 15:06