| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josephine MALCZUK | CAE | 44.93 | 21.73 | 23.20 | 2.92 | 3.08 | 3.00 | 2.75 | 2.75 | 0.00 | #17 | |
| 2 | Chloé BELLENGER | AMI | 42.97 | 23.90 | 19.07 | 2.67 | 2.42 | 2.50 | 2.25 | 2.08 | 0.00 | #2 | |
| 3 | Orlane RODRIGUES | COU | 41.95 | 20.48 | 21.47 | 3.00 | 2.58 | 2.50 | 2.67 | 2.67 | 0.00 | #13 | |
| 4 | Aurélia GUASCO | AUX | 41.93 | 24.46 | 17.47 | 2.50 | 2.17 | 2.25 | 2.17 | 1.83 | 0.00 | #26 | |
| 5 | Alexia BONTRON | COL | 41.47 | 22.27 | 19.20 | 2.58 | 2.42 | 2.42 | 2.33 | 2.25 | 0.00 | #34 | |
| 6 | Morgane BOIVENT | REN | 40.94 | 22.40 | 18.54 | 2.67 | 2.17 | 2.58 | 2.17 | 2.00 | 0.00 | #32 | |
| 7 | Nina MASDOUA | COL | 40.20 | 22.46 | 17.74 | 2.42 | 2.17 | 2.33 | 2.17 | 2.00 | 0.00 | #30 | |
| 8 | Marnie POURRAIN | TOR | 39.66 | 21.12 | 18.54 | 2.50 | 2.33 | 2.42 | 2.17 | 2.17 | 0.00 | #5 | |
| 9 | Annaellle VUILLAUME | NCY | 39.62 | 20.82 | 18.80 | 2.50 | 2.17 | 2.33 | 2.42 | 2.33 | 0.00 | #29 | |
| 10 | Naomie BEGARIN | EVY | 39.38 | 19.52 | 19.86 | 2.58 | 2.75 | 2.42 | 2.58 | 2.08 | 0.00 | #8 | |
| 11 | Shirley LELEU | AMI | 38.89 | 21.28 | 17.61 | 2.67 | 2.00 | 2.42 | 2.00 | 1.92 | 0.00 | #10 | |
| 12 | Laurine FERREIRA | NEU | 38.51 | 20.24 | 18.27 | 2.67 | 2.00 | 2.50 | 2.25 | 2.00 | 0.00 | #24 | |
| 13 | Chloe COLOMARIA | POI | 37.94 | 19.81 | 18.13 | 2.75 | 2.25 | 2.33 | 2.08 | 1.92 | 0.00 | #11 | |
| 14 | Claire MAZOUNI | VAL | 37.54 | 19.27 | 18.27 | 2.50 | 2.42 | 2.33 | 2.17 | 2.00 | 0.00 | #4 | |
| 15 | Esther TEXIER | ROU | 37.47 | 20.33 | 18.14 | 2.67 | 2.33 | 2.17 | 2.17 | 2.00 | 1.00 | #14 | |
| 16 | Eva MARTINEAU | POI | 37.32 | 17.45 | 19.87 | 2.75 | 2.42 | 2.50 | 2.58 | 2.17 | 0.00 | #15 | |
| 17 | Marion MORANO | AMN | 37.16 | 20.36 | 16.80 | 2.33 | 2.33 | 2.00 | 1.92 | 1.92 | 0.00 | #7 | |
| 18 | Chloe SIBONY LE GAL | BOU | 36.77 | 21.90 | 15.87 | 2.25 | 1.92 | 2.08 | 2.00 | 1.67 | 1.00 | #33 | |
| 19 | Laura GUERRIER | COU | 36.00 | 22.07 | 14.93 | 2.42 | 1.58 | 1.92 | 1.83 | 1.58 | 1.00 | #25 | |
| 20 | Victoria BIOT | EVY | 35.71 | 18.17 | 18.54 | 2.50 | 2.17 | 2.17 | 2.67 | 2.08 | 1.00 | #16 | |
| 21 | Maeliss DE MENDEZ | COM | 35.17 | 19.16 | 16.01 | 2.25 | 2.00 | 2.17 | 1.92 | 1.67 | 0.00 | #21 | |
| 22 | Clemence BELLET | HAV | 33.92 | 16.99 | 16.93 | 2.33 | 2.17 | 2.08 | 2.00 | 2.00 | 0.00 | #27 | |
| 23 | Tiphaine DELAVAY | EVY | 33.58 | 17.05 | 16.53 | 2.33 | 2.00 | 2.00 | 2.25 | 1.75 | 0.00 | #31 | |
| 24 | Laurie STEINER | AMN | 33.34 | 17.68 | 16.66 | 2.58 | 2.08 | 2.00 | 2.00 | 1.75 | 1.00 | #22 | |
| 25 | Myriam ZAIDI | POI | 33.12 | 17.06 | 17.06 | 2.50 | 2.08 | 2.25 | 2.08 | 1.75 | 1.00 | #3 | |
| 26 | Marie LAFERRIERE | BOU | 32.50 | 17.90 | 15.60 | 2.33 | 2.08 | 1.92 | 1.92 | 1.50 | 1.00 | #1 | |
| 27 | Cassandre PLONKA | NEU | 29.74 | 14.67 | 15.07 | 2.25 | 1.75 | 2.00 | 1.75 | 1.67 | 0.00 | #28 | |
| 28 | Diane DE PESQUIDOUX | CAE | 25.65 | 12.85 | 16.80 | 2.25 | 2.25 | 1.75 | 2.17 | 2.08 | 4.00 | #23 | |
| 29 | Ursula SALEMBERE | POI | 24.66 | 13.32 | 15.34 | 2.17 | 2.00 | 1.75 | 2.00 | 1.67 | 4.00 | #19 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 18/01/2010 15:06