| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandre AITKACI | COU | 42.90 | 20.40 | 22.50 | 2.58 | 2.17 | 2.67 | 2.00 | 1.83 | 0.00 | #7 | |
| 2 | Maxime DELAUGERRE | FVP | 41.13 | 19.47 | 22.66 | 2.58 | 2.25 | 2.33 | 2.17 | 2.00 | 1.00 | #6 | |
| 3 | Valentin SAIDI | REN | 38.82 | 17.00 | 21.82 | 2.50 | 2.08 | 2.25 | 2.08 | 2.00 | 0.00 | #8 | |
| 4 | Pawel CHMIELNICKI | COU | 36.12 | 16.80 | 19.32 | 2.00 | 2.08 | 2.00 | 1.75 | 1.83 | 0.00 | #2 | |
| 5 | Quentin DUQUESNOY | BOU | 34.47 | 16.97 | 17.50 | 2.08 | 2.00 | 1.83 | 1.67 | 1.17 | 0.00 | #1 | |
| 6 | Morgan BOULANGER | DUN | 28.42 | 10.28 | 19.14 | 2.08 | 2.08 | 2.08 | 1.75 | 1.58 | 1.00 | #4 | |
| 7 | Louis RIVIERE | LOU | 26.86 | 11.18 | 16.68 | 1.92 | 1.67 | 1.42 | 1.75 | 1.58 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 18/01/2010 15:06