| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelique DE BELLEFON | TOR | 40.35 | 20.21 | 20.14 | 2.67 | 2.42 | 2.58 | 2.50 | 2.42 | 0.00 | #26 | |
| 2 | Lola ESBRAT | FVP | 38.35 | 18.22 | 20.13 | 2.83 | 2.25 | 2.75 | 2.50 | 2.25 | 0.00 | #20 | |
| 3 | Julie FROTTIN | CHO | 37.38 | 18.65 | 19.73 | 2.58 | 2.33 | 2.67 | 2.50 | 2.25 | 1.00 | #8 | |
| 4 | Sarah JAEGHERS | NIO | 36.18 | 17.71 | 19.47 | 2.67 | 2.42 | 2.58 | 2.25 | 2.25 | 1.00 | #2 | |
| 5 | Kimberley BRECHET | AUX | 35.62 | 19.68 | 16.94 | 2.67 | 1.92 | 2.17 | 2.08 | 1.75 | 1.00 | #24 | |
| 6 | Sarah PAPA | AMN | 35.06 | 18.73 | 17.33 | 2.33 | 2.08 | 2.25 | 2.25 | 1.92 | 1.00 | #16 | |
| 7 | Capucine GOLDBERG | FVP | 34.51 | 17.44 | 17.07 | 2.50 | 2.00 | 2.08 | 2.17 | 1.92 | 0.00 | #22 | |
| 8 | Sophie DANG | POC | 34.09 | 19.10 | 15.99 | 2.33 | 1.83 | 2.00 | 2.08 | 1.75 | 1.00 | #7 | |
| 9 | Loelia RAPIN | NIO | 33.55 | 16.35 | 17.20 | 2.42 | 2.08 | 2.17 | 2.08 | 2.00 | 0.00 | #18 | |
| 10 | Camille LORIDAN | COM | 32.76 | 18.62 | 14.14 | 2.25 | 1.92 | 1.67 | 1.67 | 1.33 | 0.00 | #12 | |
| 11 | Sarah FARQUES METAIS | TOR | 32.58 | 15.65 | 18.93 | 2.50 | 2.17 | 2.33 | 2.25 | 2.58 | 2.00 | #25 | |
| 12 | Sara DE CIANCIO | AMN | 32.36 | 19.02 | 15.34 | 2.42 | 2.00 | 2.00 | 1.75 | 1.42 | 2.00 | #10 | |
| 13 | Marion VANPENNE | DUN | 32.29 | 15.76 | 16.53 | 2.25 | 2.08 | 2.00 | 2.17 | 1.83 | 0.00 | #13 | |
| 14 | Lou FORTUNATO | CAE | 32.12 | 15.91 | 17.21 | 2.50 | 2.00 | 2.17 | 2.17 | 1.92 | 1.00 | #19 | |
| 15 | Marine PESTRE | POI | 31.99 | 15.52 | 17.47 | 2.75 | 1.92 | 2.25 | 2.17 | 1.83 | 1.00 | #5 | |
| 16 | Pauline SENGLER | FVP | 30.45 | 14.60 | 17.85 | 2.58 | 2.08 | 2.33 | 2.08 | 2.08 | 2.00 | #3 | |
| 17 | Margaux CESAR | CAE | 30.10 | 15.76 | 15.34 | 2.08 | 1.92 | 1.92 | 2.00 | 1.67 | 1.00 | #11 | |
| 18 | Margot GAY | AUX | 27.08 | 14.42 | 14.66 | 2.08 | 1.83 | 2.00 | 1.75 | 1.50 | 2.00 | #14 | |
| 19 | Zoe MATHEIS | AMN | 26.88 | 13.02 | 13.86 | 2.00 | 1.67 | 1.83 | 1.83 | 1.33 | 0.00 | #15 | |
| 20 | Amely LARAVINE | TOR | 24.97 | 12.58 | 14.39 | 2.00 | 1.83 | 1.75 | 1.83 | 1.58 | 2.00 | #17 | |
| 21 | kelly GOMES | COM | 24.29 | 14.70 | 11.59 | 1.75 | 1.33 | 1.50 | 1.58 | 1.08 | 2.00 | #23 | |
| 22 | Jade SCHORP | AMN | 23.81 | 11.48 | 13.33 | 1.83 | 1.67 | 1.58 | 1.75 | 1.50 | 1.00 | #1 | |
| 23 | Vickie LELOIR PLISSON | FVP | 23.32 | 11.72 | 13.60 | 1.92 | 1.50 | 1.75 | 1.75 | 1.58 | 2.00 | #9 | |
| 24 | Anastasia MISCHENKO | POC | 17.07 | 9.46 | 9.61 | 1.83 | 1.17 | 0.92 | 1.17 | 0.92 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 18/01/2010 15:06