| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maric FESSY | CAE | 25.53 | 10.03 | 16.50 | 1.92 | 1.83 | 1.50 | 1.58 | 1.42 | 1.00 | #1 | |
| 2 | Théo BELLE | CAE | 22.80 | 7.66 | 15.14 | 1.58 | 1.58 | 1.33 | 1.58 | 1.50 | 0.00 | #3 | |
| 3 | Charles KATANOVIC | WAS | 18.75 | 6.43 | 12.32 | 1.25 | 1.33 | 1.25 | 1.25 | 1.08 | 0.00 | #2 | |
| 4 | Antoine PIERENS | DUN | 18.61 | 6.11 | 13.00 | 1.50 | 1.42 | 1.08 | 1.33 | 1.17 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 18/01/2010 15:06