| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juliette BOUSSARD | NCY | 31.19 | 12.39 | 18.80 | 2.50 | 2.25 | 2.33 | 2.25 | 2.42 | 0.00 | #3 | |
| 2 | Nina DEVINCK | DUN | 28.40 | 12.79 | 15.61 | 2.42 | 1.92 | 2.00 | 1.67 | 1.75 | 0.00 | #11 | |
| 3 | Noémie CARROUE | AUX | 28.24 | 12.37 | 15.87 | 2.25 | 2.00 | 2.00 | 1.92 | 1.75 | 0.00 | #14 | |
| 4 | Melyna DECOBERT | AMI | 26.60 | 11.07 | 16.53 | 2.33 | 2.00 | 2.08 | 2.00 | 1.92 | 1.00 | #13 | |
| 5 | Solène GAGLIANO | AMN | 25.37 | 10.13 | 15.74 | 2.17 | 2.17 | 1.92 | 1.75 | 1.83 | 0.50 | #2 | |
| 6 | Maeva BEAURAIN | COM | 24.97 | 11.78 | 13.19 | 2.00 | 1.58 | 1.75 | 1.58 | 1.33 | 0.00 | #1 | |
| 7 | Romane CHONIER DUMAINE | CAE | 24.33 | 9.53 | 14.80 | 2.00 | 2.00 | 1.75 | 1.92 | 1.58 | 0.00 | #16 | |
| 8 | Manon BONAMY | ROU | 24.26 | 8.80 | 15.46 | 2.08 | 1.83 | 2.00 | 1.92 | 1.83 | 0.00 | #15 | |
| 9 | Clara HUBY | DUN | 23.86 | 10.13 | 13.73 | 2.00 | 1.75 | 1.75 | 1.50 | 1.58 | 0.00 | #7 | |
| 10 | Elise MONTANER | COL | 23.25 | 10.32 | 12.93 | 1.75 | 1.58 | 1.50 | 1.67 | 1.58 | 0.00 | #5 | |
| 11 | Nolwenn CRAMILLY | ROU | 22.83 | 9.77 | 13.06 | 1.58 | 1.67 | 1.83 | 1.58 | 1.50 | 0.00 | #9 | |
| 12 | Clara BASSO BERT | COL | 22.68 | 10.22 | 13.46 | 2.00 | 1.75 | 1.75 | 1.58 | 1.33 | 1.00 | #4 | |
| 13 | Cassandra MARCK | DUN | 21.72 | 9.32 | 12.40 | 1.75 | 1.58 | 1.67 | 1.42 | 1.33 | 0.00 | #10 | |
| 14 | Sarah ROBIN | COL | 21.31 | 10.61 | 11.20 | 1.75 | 1.33 | 1.33 | 1.42 | 1.17 | 0.50 | #17 | |
| 15 | Hagar ZAIDI | POI | 20.18 | 8.41 | 12.27 | 1.92 | 1.50 | 1.50 | 1.42 | 1.33 | 0.50 | #12 | |
| 16 | Emma DELMOTTE | WAS | 16.40 | 5.70 | 11.20 | 1.75 | 1.50 | 1.42 | 1.33 | 1.00 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 18/01/2010 15:06