| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eugenie MOURGUES Anglet | ANGLE | 56.19 | 27.19 | 30.00 | 4.17 | 3.42 | 4.00 | 3.58 | 3.58 | 1.00 | #23 | ||
| 2 | Fulvia LEGUEN Franconville | FRA | 53.55 | 25.29 | 28.26 | 3.58 | 3.08 | 3.83 | 3.67 | 3.50 | 0.00 | #43 | ||
| 3 | Marnie POURRAIN Tours CMP | TOURS | 51.93 | 23.53 | 28.40 | 3.58 | 3.17 | 3.75 | 3.58 | 3.67 | 0.00 | #15 | ||
| 4 | Sonia ALVES St Ouen CGA | StOUE | 50.17 | 25.77 | 24.40 | 3.33 | 2.92 | 3.33 | 2.92 | 2.75 | 0.00 | #42 | ||
| 5 | Orlane RODRIGUES Courbevoie COC | COURB | 47.09 | 21.89 | 25.20 | 3.25 | 2.83 | 3.33 | 3.17 | 3.17 | 0.00 | #2 | ||
| 6 | Emma VERON DURAND Auvergne Patinage Artistique | CLER | 47.07 | 20.13 | 26.94 | 3.42 | 3.08 | 3.67 | 3.42 | 3.25 | 0.00 | #45 | ||
| 7 | Marie LAFERRIERE Boulogne ACBB | ACBB | 46.79 | 21.39 | 26.40 | 3.50 | 3.50 | 3.42 | 3.08 | 3.00 | 1.00 | #11 | ||
| 8 | Naomie BEGARIN Evry SCA2000 | EVRY | 46.55 | 23.88 | 22.67 | 3.08 | 2.75 | 2.67 | 3.00 | 2.67 | 0.00 | #20 | ||
| 9 | Celia BENSADI Valence | VALEN | 46.50 | 26.57 | 20.93 | 3.00 | 2.58 | 2.50 | 2.58 | 2.42 | 1.00 | #19 | ||
| 10 | Lea CARRIOU Boulogne ACBB | ACBB | 45.82 | 22.22 | 23.60 | 3.33 | 2.75 | 3.08 | 2.92 | 2.67 | 0.00 | #1 | ||
| 11 | Nastassia LE MAY Nantes | NANT | 45.44 | 22.70 | 23.74 | 3.17 | 3.08 | 3.17 | 2.75 | 2.67 | 1.00 | #33 | ||
| 12 | Mathilde LAPLACE Auvergne Patinage Artistique | CLER | 45.37 | 20.37 | 26.00 | 3.17 | 3.08 | 3.50 | 3.25 | 3.25 | 1.00 | #18 | ||
| 13 | Tiphaine DELAVAY Evry SCA2000 | EVRY | 45.25 | 21.26 | 23.99 | 3.33 | 2.83 | 3.08 | 3.00 | 2.75 | 0.00 | #10 | ||
| 14 | Josephine MALCZUK Caen ASCEL | CAEN | 45.07 | 19.47 | 25.60 | 3.08 | 2.75 | 3.42 | 3.67 | 3.08 | 0.00 | #25 | ||
| 15 | Morgane MARCHAL Valence | VALEN | 44.36 | 18.03 | 27.33 | 3.33 | 3.42 | 3.58 | 3.33 | 3.42 | 1.00 | #4 | ||
| 16 | Morgane BOIVENT Rennes CSG | RENNE | 43.24 | 21.10 | 22.14 | 3.17 | 2.50 | 3.25 | 2.50 | 2.42 | 0.00 | #30 | ||
| 17 | Maeliss DE MENDEZ Compiegne | COMPI | 42.90 | 21.16 | 21.74 | 2.92 | 2.50 | 3.00 | 2.75 | 2.42 | 0.00 | #47 | ||
| 18 | Shirley LELEU Amiens | AMIE | 42.54 | 20.68 | 21.86 | 3.08 | 2.25 | 2.92 | 2.83 | 2.58 | 0.00 | #46 | ||
| 19 | Katerina IVAKOVA Belfort ASM | BELFO | 42.36 | 20.83 | 22.53 | 3.00 | 2.67 | 3.08 | 2.83 | 2.50 | 1.00 | #31 | ||
| 20 | Emma BOIVIN Gap Axel | GAP | 42.09 | 18.95 | 24.14 | 3.17 | 3.08 | 3.17 | 2.92 | 2.75 | 1.00 | #44 | ||
| 21 | Annaelle VUILLAUME Nancy CPHNL | NANCY | 42.03 | 18.43 | 23.60 | 3.00 | 3.00 | 3.00 | 3.00 | 2.75 | 0.00 | #14 | ||
| 22 | Chloe SIBONY LE GALL Boulogne ACBB | ACBB | 41.74 | 21.07 | 22.67 | 2.75 | 2.75 | 3.17 | 2.92 | 2.58 | 2.00 | #7 | ||
| 23 | Ines VESSERON Charleville Mezieres CSG | CHARL | 41.64 | 18.90 | 23.74 | 2.67 | 2.83 | 3.25 | 2.92 | 3.17 | 1.00 | #9 | ||
| 24 | Ines SIBA Rennes CSG | RENNE | 41.61 | 20.61 | 22.00 | 3.08 | 2.58 | 2.92 | 2.67 | 2.50 | 1.00 | #37 | ||
| 25 | Elena CARBONELLI Mulhouse ASPA | MULH | 40.57 | 19.50 | 21.07 | 2.92 | 2.58 | 2.75 | 2.42 | 2.50 | 0.00 | #28 | ||
| 26 | Chloe BELLANGER Amiens | AMIE | 40.47 | 20.47 | 22.00 | 3.17 | 2.50 | 3.08 | 2.58 | 2.42 | 2.00 | #32 | ||
| 27 | Margaud VARLOTEAUX Auvergne Patinage Artistique | CLER | 40.25 | 18.13 | 24.12 | 3.08 | 2.83 | 3.25 | 2.83 | 3.08 | 2.00 | #16 | ||
| 28 | Esther TEXIER Rouen ESPA | ESPAR | 40.25 | 17.98 | 22.27 | 2.92 | 2.75 | 3.08 | 2.67 | 2.50 | 0.00 | #24 | ||
| 29 | Laura GUERRIER Courbevoie COC | COURB | 39.38 | 20.64 | 19.74 | 2.92 | 2.42 | 2.42 | 2.50 | 2.08 | 1.00 | #6 | ||
| 30 | Victoria BIOT Evry SCA2000 | EVRY | 37.89 | 16.29 | 21.60 | 2.92 | 2.42 | 2.75 | 2.83 | 2.58 | 0.00 | #26 | ||
| 31 | Mathilde COULON Nantes | NANT | 37.13 | 16.80 | 23.33 | 3.17 | 2.50 | 3.08 | 3.08 | 2.75 | 3.00 | #22 | ||
| 32 | Alice MANHES Auvergne Patinage Artistique | CLER | 36.61 | 17.68 | 20.93 | 2.75 | 2.58 | 2.67 | 2.58 | 2.50 | 2.00 | #35 | ||
| 33 | Nikita MOREAU Avignon CSG | AVIG | 35.51 | 15.05 | 21.46 | 2.83 | 2.58 | 2.67 | 2.75 | 2.58 | 1.00 | #21 | ||
| 34 | Claire MAZOUNI Valencienne | VACIE | 35.50 | 18.44 | 19.06 | 2.58 | 2.25 | 2.58 | 2.33 | 2.17 | 2.00 | #17 | ||
| 35 | Stephanie REY Argenteuil ASG | ARGE | 33.52 | 16.05 | 17.47 | 2.50 | 2.00 | 2.25 | 2.17 | 2.00 | 0.00 | #12 | ||
| 36 | Myriam ZAIDI Poitiers SPCG | POITI | 33.11 | 14.50 | 21.61 | 2.92 | 2.42 | 2.67 | 2.92 | 2.58 | 3.00 | #5 | ||
| 37 | Claire LAVIGNAC La Roche sur Yon | LaROC | 31.61 | 16.93 | 20.68 | 2.92 | 2.42 | 2.42 | 2.75 | 2.42 | 6.00 | #27 | ||
| 38 | Elodie TRUNTZER Toulouse CPT | TOUL | 31.33 | 14.33 | 18.00 | 2.58 | 2.08 | 2.42 | 2.17 | 2.00 | 1.00 | #39 | ||
| 39 | Clemence BELLET Le Havre | LEHA | 30.80 | 13.39 | 18.41 | 2.67 | 2.17 | 2.17 | 2.42 | 2.08 | 1.00 | #13 | ||
| 40 | Diane DE PESQUIDOUX Caen ASCEL | CAEN | 29.54 | 13.07 | 19.47 | 2.42 | 2.50 | 2.58 | 2.42 | 2.25 | 3.00 | #8 | ||
| 41 | Agathe MERLIER Louviers | LOUV | 28.73 | 12.72 | 18.01 | 2.42 | 2.25 | 2.42 | 2.17 | 2.00 | 2.00 | #48 | ||
| 42 | Estel FIQUET Le Havre | LEHA | 27.96 | 12.09 | 17.87 | 2.17 | 2.08 | 2.17 | 2.58 | 2.17 | 2.00 | #36 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/12/2009 10:20