| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lola ESBRAT Francais Volant Paris | FVP | 41.33 | 18.93 | 22.40 | 3.00 | 2.58 | 2.92 | 2.83 | 2.67 | 0.00 | #7 | ||
| 2 | Clementine DUHAMEL Franconville | FRA | 41.31 | 19.18 | 22.13 | 2.83 | 2.67 | 2.83 | 2.75 | 2.75 | 0.00 | #25 | ||
| 3 | Patricia VERNIER Champigny CSG | CHAMP | 40.96 | 17.89 | 23.07 | 3.33 | 2.67 | 3.17 | 2.83 | 2.42 | 0.00 | #31 | ||
| 4 | Sarah FARQUE METAIS Tours CMP | TOURS | 40.55 | 17.15 | 24.40 | 2.83 | 2.75 | 3.17 | 3.17 | 3.33 | 1.00 | #18 | ||
| 5 | Angelique DE BELLEFON Tours CMP | TOURS | 39.82 | 17.28 | 22.54 | 2.92 | 2.75 | 2.92 | 2.83 | 2.67 | 0.00 | #9 | ||
| 6 | Amely LARAVINE Tours CMP | TOURS | 38.84 | 18.04 | 20.80 | 2.83 | 2.42 | 2.75 | 2.75 | 2.25 | 0.00 | #35 | ||
| 7 | Capucine GOLDBERG Francais Volant Paris | FVP | 38.82 | 17.08 | 21.74 | 2.92 | 2.75 | 2.75 | 2.67 | 2.50 | 0.00 | #32 | ||
| 8 | Pauline SENGLER Francais Volant Paris | FVP | 38.75 | 16.41 | 23.34 | 2.92 | 3.08 | 2.92 | 3.00 | 2.67 | 1.00 | #24 | ||
| 9 | Loelia RAPIN Niort | NIORT | 38.09 | 18.95 | 20.14 | 2.75 | 2.42 | 2.50 | 2.67 | 2.25 | 1.00 | #8 | ||
| 10 | Laura MALROUX Auvergne Patinage Artistique | CLER | 37.81 | 20.21 | 17.60 | 2.50 | 2.17 | 2.17 | 2.33 | 1.83 | 0.00 | #17 | ||
| 11 | Clemence PAGEAU Auvergne Patinage Artistique | CLER | 37.44 | 16.98 | 21.46 | 3.00 | 2.58 | 2.83 | 2.58 | 2.42 | 1.00 | #5 | ||
| 12 | Marine PESTRE Poitiers SPCG | POITI | 35.34 | 14.74 | 21.60 | 3.08 | 2.58 | 2.75 | 2.67 | 2.42 | 1.00 | #30 | ||
| 13 | Manel MJAJRI Valence | VALEN | 35.21 | 17.54 | 18.67 | 2.75 | 2.17 | 2.33 | 2.42 | 2.00 | 1.00 | #28 | ||
| 14 | Marion VANPEENE Dunkerque | DUNKE | 34.19 | 18.45 | 15.74 | 2.17 | 2.00 | 2.00 | 2.00 | 1.67 | 0.00 | #10 | ||
| 15 | Laura JUSTON Avignon CSG | AVIG | 34.18 | 17.52 | 16.66 | 2.50 | 2.08 | 2.08 | 2.08 | 1.67 | 0.00 | #4 | ||
| 16 | Katheline GOURDIN Champigny CSG | CHAMP | 32.48 | 16.62 | 15.86 | 2.33 | 2.00 | 2.00 | 2.08 | 1.50 | 0.00 | #6 | ||
| 17 | Ketlyne GHEBBARI Valence | VALEN | 31.49 | 16.82 | 16.67 | 2.33 | 2.25 | 2.17 | 2.00 | 1.67 | 2.00 | #16 | ||
| 18 | Ciana ALCON Nantes | NANT | 31.43 | 15.50 | 16.93 | 2.25 | 2.17 | 2.25 | 2.08 | 1.83 | 1.00 | #11 | ||
| 19 | Margaux CESAR Caen ASCEL | CAEN | 30.59 | 16.33 | 14.26 | 2.00 | 1.83 | 1.92 | 1.83 | 1.33 | 0.00 | #20 | ||
| 20 | Malvina LETY Valence | VALEN | 30.24 | 14.38 | 19.86 | 2.75 | 2.75 | 2.25 | 2.58 | 2.08 | 4.00 | #23 | ||
| 21 | Solene PICHON Belfort ASM | BELFO | 30.15 | 15.08 | 17.07 | 2.17 | 2.00 | 2.17 | 2.25 | 2.08 | 2.00 | #15 | ||
| 22 | Cloe KIBONGUI Orleans USOP | ORLEA | 29.89 | 13.48 | 16.41 | 2.42 | 2.17 | 1.92 | 2.08 | 1.67 | 0.00 | #22 | ||
| 23 | Coralie METAIS La Roche sur Yon | LaROC | 28.65 | 13.98 | 14.67 | 2.25 | 1.92 | 1.67 | 1.83 | 1.50 | 0.00 | #13 | ||
| 24 | Emma CHARRUAULT Angers | ANGER | 28.00 | 11.99 | 18.01 | 2.75 | 1.92 | 2.17 | 2.42 | 2.00 | 2.00 | #29 | ||
| 25 | Kelly GOMES Compiegne | COMPI | 27.64 | 13.64 | 14.00 | 2.08 | 1.75 | 1.75 | 1.75 | 1.42 | 0.00 | #14 | ||
| 26 | Clara REY Argenteuil ASG | ARGE | 27.23 | 11.43 | 16.80 | 2.33 | 2.00 | 2.08 | 2.17 | 1.92 | 1.00 | #26 | ||
| 27 | Alexandra HELLEUX Francais Volant Paris | FVP | 26.80 | 12.14 | 16.66 | 2.08 | 2.25 | 2.08 | 2.08 | 1.92 | 2.00 | #36 | ||
| 28 | Camille LORIDAN Compiegne | COMPI | 26.74 | 12.07 | 16.67 | 2.25 | 2.08 | 2.00 | 2.17 | 1.92 | 2.00 | #19 | ||
| 29 | Sarah JAECHERS Niort | NIORT | 26.71 | 14.25 | 13.46 | 2.00 | 1.83 | 1.58 | 1.67 | 1.33 | 1.00 | #21 | ||
| 30 | Camelia LEGENDRE Cherbourg | CHERB | 26.68 | 14.22 | 13.46 | 2.08 | 1.58 | 1.75 | 1.67 | 1.33 | 1.00 | #12 | ||
| 31 | Maeva CLERT La Roche sur Yon | LaROC | 24.63 | 12.42 | 15.21 | 2.42 | 2.17 | 1.67 | 1.92 | 1.33 | 3.00 | #3 | ||
| 32 | Laurene GARREAU Angers | ANGER | 24.30 | 12.10 | 13.20 | 1.92 | 1.58 | 1.67 | 1.83 | 1.25 | 1.00 | #34 | ||
| 33 | Lory GIRONDIN Argenteuil ASG | ARGE | 22.60 | 11.26 | 13.34 | 1.75 | 1.75 | 1.42 | 1.92 | 1.50 | 2.00 | #33 | ||
| 34 | Alexia HENRY Belfort ASM | BELFO | 20.98 | 10.17 | 12.81 | 1.92 | 1.67 | 1.50 | 1.67 | 1.25 | 2.00 | #2 | ||
| 35 | Eloise BOUCHEREAU Nantes | NANT | 20.53 | 10.26 | 12.27 | 1.83 | 1.50 | 1.42 | 1.67 | 1.25 | 2.00 | #1 | ||
| 36 | Floriane GALAN Argenteuil ASG | ARGE | 18.24 | 7.84 | 14.40 | 2.00 | 2.17 | 1.33 | 2.00 | 1.50 | 4.00 | #27 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/12/2009 10:20