| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorie GUITARD Auvergne Patinage Artistique | CLER | 34.47 | 10.43 | 24.54 | 2.42 | 3.17 | 3.25 | 3.08 | 3.42 | 0.50 | #13 | ||
| 2 | Juliette BOUSSARD Nancy CPHNL | NANCY | 34.27 | 12.38 | 22.39 | 2.83 | 2.50 | 3.00 | 2.83 | 2.83 | 0.50 | #20 | ||
| 3 | Anastasia MOLCHANOVA Strasbourg | STRA | 31.03 | 11.70 | 19.33 | 2.33 | 2.33 | 2.75 | 2.42 | 2.25 | 0.00 | #14 | ||
| 4 | Coline KERIVEN Champigny CSG | CHAMP | 30.84 | 10.17 | 20.67 | 2.67 | 2.33 | 2.92 | 2.50 | 2.50 | 0.00 | #22 | ||
| 5 | Cleo HAMON Franconville | FRA | 30.24 | 11.94 | 18.80 | 2.50 | 2.00 | 2.58 | 2.25 | 2.42 | 0.50 | #21 | ||
| 6 | Ines DJELLAL Champigny CSG | CHAMP | 28.95 | 11.36 | 17.59 | 2.08 | 2.17 | 2.33 | 2.08 | 2.33 | 0.00 | #5 | ||
| 7 | Isabelle TAMBURINI Mulhouse ASPA | MULH | 28.66 | 11.29 | 17.87 | 2.33 | 2.17 | 2.33 | 2.17 | 2.17 | 0.50 | #17 | ||
| 8 | Manon BONAMY Rouen ESPA | ESPAR | 27.88 | 10.02 | 17.86 | 2.25 | 2.33 | 2.25 | 2.25 | 2.08 | 0.00 | #2 | ||
| 9 | Sarah PUIG Champigny CSG | CHAMP | 26.87 | 10.03 | 17.34 | 2.25 | 2.17 | 2.17 | 2.08 | 2.17 | 0.50 | #9 | ||
| 10 | Romane CHONIER DUMAINE Caen ASCEL | CAEN | 26.60 | 11.00 | 15.60 | 2.08 | 1.92 | 1.92 | 2.08 | 1.75 | 0.00 | #15 | ||
| 11 | Hagar ZAIDI Poitiers SPCG | POITI | 26.40 | 10.37 | 16.53 | 2.42 | 2.08 | 2.25 | 1.83 | 1.75 | 0.50 | #1 | ||
| 12 | Manuella ASTIER Auvergne Patinage Artistique | CLER | 25.77 | 8.84 | 16.93 | 1.83 | 2.25 | 2.08 | 2.17 | 2.25 | 0.00 | #19 | ||
| 13 | Elodie EUDINE Champigny CSG | CHAMP | 25.51 | 11.63 | 13.88 | 1.75 | 1.67 | 1.92 | 1.67 | 1.67 | 0.00 | #3 | ||
| 14 | Nina DEVYNCK Dunkerque | DUNKE | 24.28 | 7.82 | 17.46 | 2.50 | 1.83 | 2.42 | 2.08 | 2.08 | 1.00 | #23 | ||
| 15 | Nolwen CRAMILLY Rouen ESPA | ESPAR | 23.82 | 8.08 | 15.74 | 1.67 | 2.17 | 2.08 | 1.92 | 2.00 | 0.00 | #4 | ||
| 16 | Clara HUBY Dunkerque | DUNKE | 23.43 | 9.16 | 14.27 | 2.17 | 1.42 | 1.92 | 1.83 | 1.58 | 0.00 | #8 | ||
| 17 | Lynn CORBI Auvergne Patinage Artistique | CLER | 22.76 | 8.86 | 14.40 | 1.58 | 1.83 | 1.67 | 2.00 | 1.92 | 0.50 | #11 | ||
| 18 | Cassandra MARCK Dunkerque | DUNKE | 21.88 | 9.71 | 12.67 | 1.50 | 1.50 | 1.83 | 1.67 | 1.42 | 0.50 | #12 | ||
| 19 | Sarah BRAHAMS Belfort ASM | BELFO | 21.44 | 8.78 | 12.66 | 1.83 | 1.33 | 1.58 | 1.75 | 1.42 | 0.00 | #10 | ||
| 20 | Liudmila MOLCHANOVA Strasbourg | STRA | 21.32 | 8.46 | 13.86 | 1.83 | 1.50 | 1.83 | 1.75 | 1.75 | 1.00 | #7 | ||
| 21 | Maeva BEAURAIN Compiegne | COMPI | 20.30 | 8.69 | 11.61 | 1.67 | 1.58 | 1.42 | 1.42 | 1.17 | 0.00 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/12/2009 10:20