| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorie GUITARD Clermont-Ferrand PA | Clerm | 30.26 | 12.00 | 18.26 | 2.33 | 2.00 | 2.33 | 2.25 | 2.50 | 0.00 | #14 | ||
| 2 | Cléo HAMON Franconville | Franc | 30.26 | 14.40 | 15.86 | 2.00 | 1.83 | 2.08 | 2.00 | 2.00 | 0.00 | #17 | ||
| 3 | Clara BASSO-BERT Colombes CSG | Colom | 28.93 | 12.39 | 16.54 | 2.17 | 1.92 | 2.17 | 2.00 | 2.08 | 0.00 | #10 | ||
| 4 | Hasini SARAM Franconville | Franc | 28.33 | 13.80 | 14.53 | 2.00 | 1.58 | 2.00 | 1.92 | 1.58 | 0.00 | #4 | ||
| 5 | Elise MONTANER Colombes CSG | Colom | 28.07 | 11.41 | 16.66 | 2.25 | 2.00 | 2.08 | 2.08 | 2.00 | 0.00 | #20 | ||
| 6 | Lou BONNIN Grenoble Isère Métropole Patinage | Greno | 25.39 | 10.30 | 15.59 | 2.00 | 1.75 | 1.83 | 2.08 | 2.08 | 0.50 | #7 | ||
| 7 | Maeva TEYSSIER-PIC Grenoble Isère Métropole Patinage | Greno | 24.81 | 8.91 | 16.40 | 2.00 | 1.75 | 2.08 | 2.25 | 2.17 | 0.50 | #8 | ||
| 8 | Lynn CORBI Clermont-Ferrand PA | Clerm | 24.79 | 10.49 | 14.80 | 1.75 | 1.67 | 1.83 | 2.00 | 2.00 | 0.50 | #15 | ||
| 9 | Sarah ROBIN Colombes CSG | Colom | 24.10 | 9.84 | 14.26 | 1.92 | 1.58 | 1.75 | 1.83 | 1.83 | 0.00 | #5 | ||
| 10 | Alicia LOPEZ Lyon GP | LyonG | 24.01 | 10.01 | 14.00 | 1.75 | 1.50 | 1.92 | 1.75 | 1.83 | 0.00 | #13 | ||
| 11 | Manuella ASTIER Clermont-Ferrand PA | Clerm | 23.78 | 8.31 | 15.47 | 2.00 | 1.67 | 1.75 | 2.17 | 2.08 | 0.00 | #11 | ||
| 12 | Jade MOURIERAS Lyon GP | LyonG | 23.69 | 10.09 | 13.60 | 1.92 | 1.50 | 1.83 | 1.67 | 1.58 | 0.00 | #12 | ||
| 13 | Manon BONAMY Rouen ESPA | Rouen | 23.45 | 8.78 | 14.67 | 2.00 | 1.67 | 2.00 | 1.75 | 1.75 | 0.00 | #16 | ||
| 14 | Noémie CARROUE Auxerre FL | Auxer | 23.20 | 8.14 | 15.06 | 1.92 | 1.83 | 1.83 | 2.00 | 1.83 | 0.00 | #1 | ||
| 15 | Elvina LAURENS Blagnac BPG | Blagn | 22.19 | 10.03 | 12.66 | 1.75 | 1.33 | 1.58 | 1.67 | 1.58 | 0.50 | #18 | ||
| 16 | Sophie HERJEAN Grenoble Isère Métropole Patinage | Greno | 21.84 | 8.07 | 14.27 | 1.75 | 1.67 | 1.83 | 2.00 | 1.67 | 0.50 | #3 | ||
| 17 | Hagar ZAIDI Poitevin Glace | Poiti | 18.45 | 6.38 | 13.07 | 1.92 | 1.33 | 1.67 | 1.92 | 1.33 | 1.00 | #2 | ||
| 18 | Nolwenn CRAMILLY Rouen ESPA | Rouen | 18.38 | 6.51 | 11.87 | 1.33 | 1.42 | 1.42 | 1.67 | 1.58 | 0.00 | #6 | ||
| 19 | Manon DESCAMPS Lyon GP | LyonG | 17.90 | 5.91 | 11.99 | 1.58 | 1.25 | 1.58 | 1.58 | 1.50 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/03/2010 14:23