| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loelia RAPIN Niort ANSG | Niort | 48.44 | 24.56 | 23.88 | 3.17 | 2.67 | 2.92 | 3.17 | 3.00 | 0.00 | #28 | ||
| 2 | Clémence PAGEAU Clermont-Ferrand PA | Clerm | 47.76 | 23.50 | 24.26 | 3.33 | 2.83 | 3.00 | 3.00 | 3.00 | 0.00 | #25 | ||
| 3 | Johana CAMPOS Brive PA | Brive | 44.18 | 23.38 | 20.80 | 3.00 | 2.50 | 2.50 | 2.50 | 2.50 | 0.00 | #8 | ||
| 4 | Laurendia SANCHEZ Anglet | Angle | 43.18 | 20.85 | 23.33 | 3.33 | 2.58 | 3.25 | 2.67 | 2.75 | 1.00 | #26 | ||
| 5 | Kimberley BRECHET Auxerre FL | Auxer | 41.91 | 21.91 | 20.00 | 2.67 | 2.33 | 2.58 | 2.42 | 2.50 | 0.00 | #24 | ||
| 6 | Angélique DE BELLEFON Tours CMP | Tours | 40.66 | 20.06 | 21.60 | 2.67 | 2.58 | 2.83 | 2.75 | 2.67 | 1.00 | #19 | ||
| 7 | Cheyenne CHAZELLE Roanne CRPA | Roann | 39.81 | 20.81 | 20.00 | 2.83 | 2.25 | 2.42 | 2.58 | 2.42 | 1.00 | #2 | ||
| 8 | Margot MIGNON Blagnac BPG | Blagn | 39.64 | 18.58 | 21.06 | 2.58 | 2.75 | 2.50 | 2.75 | 2.58 | 0.00 | #11 | ||
| 9 | Margaux GAY Lyon GP | LyonG | 39.13 | 19.26 | 19.87 | 2.42 | 2.33 | 2.42 | 2.67 | 2.58 | 0.00 | #14 | ||
| 10 | Clémentine DUHAMEL Franconville | Franc | 38.11 | 20.18 | 18.93 | 2.42 | 2.58 | 2.33 | 2.33 | 2.17 | 1.00 | #15 | ||
| 11 | Chloé KIBONGUI Orléans US | Orléa | 37.64 | 20.04 | 17.60 | 2.58 | 2.00 | 2.25 | 2.17 | 2.00 | 0.00 | #6 | ||
| 12 | Amély LARAVINE Tours CMP | Tours | 37.46 | 18.14 | 19.32 | 2.33 | 2.08 | 2.33 | 2.75 | 2.58 | 0.00 | #27 | ||
| 13 | Sophie DANG Paris Olympique Club | POC | 37.23 | 16.42 | 20.81 | 2.75 | 2.67 | 2.67 | 2.50 | 2.42 | 0.00 | #23 | ||
| 14 | Chloé DEBRUYNE Villenave d'Ornon Skating Club | Ville | 37.19 | 18.18 | 20.01 | 2.92 | 2.08 | 2.67 | 2.42 | 2.42 | 1.00 | #16 | ||
| 15 | Natasha WORTHINGTON Chamonix CPA | Chamo | 36.71 | 15.65 | 21.06 | 2.83 | 2.33 | 2.67 | 2.75 | 2.58 | 0.00 | #30 | ||
| 16 | Sarah JAEGHERS Niort ANSG | Niort | 35.72 | 17.52 | 19.20 | 2.75 | 2.33 | 2.42 | 2.33 | 2.17 | 1.00 | #5 | ||
| 17 | Sarah FARQUE-METAIS Tours CMP | Tours | 35.59 | 17.66 | 18.93 | 2.33 | 2.17 | 2.50 | 2.58 | 2.25 | 1.00 | #22 | ||
| 18 | Emma CHARRUAULT Angers | Anger | 34.18 | 17.51 | 16.67 | 2.33 | 1.92 | 2.08 | 2.17 | 1.92 | 0.00 | #20 | ||
| 19 | Johanna GUITARD Clermont-Ferrand PA | Clerm | 33.79 | 14.45 | 19.34 | 2.33 | 2.42 | 2.50 | 2.42 | 2.42 | 0.00 | #21 | ||
| 20 | Anais VONFELD Lyon GP | LyonG | 33.15 | 13.55 | 19.60 | 2.58 | 2.33 | 2.50 | 2.42 | 2.42 | 0.00 | #10 | ||
| 21 | Marie DELEUIL Blagnac BPG | Blagn | 32.26 | 16.07 | 17.19 | 2.33 | 2.08 | 2.08 | 2.25 | 2.00 | 1.00 | #4 | ||
| 22 | Auriane LEGRAND Franconville | Franc | 32.13 | 16.66 | 17.47 | 2.25 | 2.08 | 2.17 | 2.25 | 2.17 | 2.00 | #29 | ||
| 23 | Laura MALROUX Clermont-Ferrand PA | Clerm | 31.40 | 15.87 | 16.53 | 2.33 | 1.67 | 2.08 | 2.25 | 2.00 | 1.00 | #12 | ||
| 24 | Mathilde KAUFMANN Strasbourg | Stras | 31.04 | 16.30 | 15.74 | 2.25 | 1.67 | 1.92 | 2.17 | 1.83 | 1.00 | #13 | ||
| 25 | Laurène GARREAU Angers | Anger | 30.79 | 14.52 | 16.27 | 2.17 | 1.83 | 2.00 | 2.17 | 2.00 | 0.00 | #7 | ||
| 26 | Charlène N'DIAYE Mulhouse ASPA | Mulho | 30.58 | 15.58 | 16.00 | 2.33 | 1.75 | 1.92 | 2.08 | 1.92 | 1.00 | #1 | ||
| 27 | Mathilde BLONDIN Blagnac BPG | Blagn | 27.36 | 13.76 | 15.60 | 2.08 | 2.00 | 1.58 | 1.92 | 2.17 | 2.00 | #3 | ||
| 28 | Elisa SCHLICHTER Villenave d'Ornon Skating Club | Ville | 26.41 | 11.27 | 16.14 | 2.17 | 2.00 | 1.92 | 2.08 | 1.92 | 1.00 | #18 | ||
| 29 | Anastasia MISCHENKO Paris Olympique Club | POC | 19.43 | 7.44 | 11.99 | 1.75 | 1.50 | 1.58 | 1.33 | 1.33 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/03/2010 14:23