| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiffany DUBE Lyon GP | LyonG | 44.66 | 25.20 | 19.46 | 2.83 | 2.42 | 2.50 | 2.33 | 2.08 | 0.00 | #23 | ||
| 2 | Fulvia LE GUEN Franconville | Franc | 44.39 | 22.66 | 21.73 | 3.08 | 2.42 | 2.75 | 2.83 | 2.50 | 0.00 | #7 | ||
| 3 | Emma VERON DURAND Clermont-Ferrand PA | Clerm | 43.74 | 23.54 | 21.20 | 2.83 | 2.50 | 2.75 | 2.75 | 2.42 | 1.00 | #14 | ||
| 4 | Mathilde LAPLACE Clermont-Ferrand PA | Clerm | 42.12 | 22.25 | 19.87 | 2.75 | 2.33 | 2.50 | 2.42 | 2.42 | 0.00 | #1 | ||
| 5 | Nina MASDOUA Colombes CSG | Colom | 41.43 | 22.23 | 19.20 | 2.67 | 2.33 | 2.42 | 2.33 | 2.25 | 0.00 | #8 | ||
| 6 | Cindy CAMPOY Annecy SG | Annec | 41.18 | 23.11 | 19.07 | 2.67 | 2.25 | 2.33 | 2.50 | 2.17 | 1.00 | #15 | ||
| 7 | Eva MARTINEAU Poitevin Glace | Poiti | 39.57 | 20.31 | 20.26 | 2.83 | 2.42 | 2.58 | 2.50 | 2.33 | 1.00 | #4 | ||
| 8 | Audrey PALAMARA Lyon GP | LyonG | 38.55 | 20.95 | 19.60 | 2.75 | 2.33 | 2.50 | 2.50 | 2.17 | 2.00 | #22 | ||
| 9 | Emma BOIVIN Gap Axel | Gap | 38.03 | 20.63 | 18.40 | 2.67 | 2.17 | 2.25 | 2.33 | 2.08 | 1.00 | #13 | ||
| 10 | Marnie POURRAIN Tours CMP | Tours | 37.56 | 20.62 | 18.94 | 2.50 | 2.17 | 2.42 | 2.58 | 2.17 | 2.00 | #19 | ||
| 11 | Sandy LAMIRAND Villenave d'Ornon Skating Club | Ville | 37.33 | 19.07 | 18.26 | 2.50 | 2.17 | 2.33 | 2.33 | 2.08 | 0.00 | #10 | ||
| 12 | Tara ROLS Toulouse CP | Toulo | 34.93 | 19.46 | 19.47 | 2.83 | 2.17 | 2.17 | 2.67 | 2.33 | 4.00 | #5 | ||
| 13 | Sonia ALVES St Ouen CSG | StOue | 34.91 | 17.11 | 20.80 | 3.00 | 2.58 | 2.42 | 2.58 | 2.42 | 3.00 | #2 | ||
| 14 | Aurélia GUASCO Auxerre FL | Auxer | 34.01 | 18.14 | 15.87 | 2.17 | 2.00 | 1.92 | 2.08 | 1.75 | 0.00 | #21 | ||
| 15 | Alexia BONTRON Colombes CSG | Colom | 33.69 | 16.76 | 16.93 | 2.50 | 2.08 | 1.92 | 2.25 | 1.83 | 0.00 | #17 | ||
| 16 | Margaud VARLOTEAUX Clermont-Ferrand PA | Clerm | 32.95 | 15.56 | 20.39 | 2.58 | 2.50 | 2.50 | 2.58 | 2.58 | 3.00 | #18 | ||
| 17 | Esther TEXIER Rouen ESPA | Rouen | 32.54 | 17.07 | 17.47 | 2.42 | 2.17 | 2.08 | 2.25 | 2.00 | 2.00 | #11 | ||
| 18 | Alice MANHES Clermont-Ferrand PA | Clerm | 31.81 | 16.61 | 17.20 | 2.33 | 2.17 | 2.08 | 2.25 | 1.92 | 2.00 | #12 | ||
| 19 | Mathilde COULON Nantes SG | Nante | 30.28 | 14.14 | 16.14 | 2.25 | 1.92 | 2.00 | 2.17 | 1.75 | 0.00 | #24 | ||
| 20 | Inès VESSERON Charleville Mezières CSG | Charl | 27.86 | 15.59 | 18.27 | 2.42 | 2.00 | 2.25 | 2.33 | 2.42 | 6.00 | #20 | ||
| 21 | Estelle MONASSIER Clermont-Ferrand PA | Clerm | 27.67 | 14.54 | 16.13 | 2.50 | 1.92 | 1.75 | 2.08 | 1.83 | 3.00 | #3 | ||
| 22 | Maelle GRESSET Metz SG | Metz | 22.79 | 13.13 | 12.66 | 1.83 | 1.50 | 1.50 | 1.75 | 1.33 | 3.00 | #6 | ||
| 23 | Marine THEVENON Blagnac BPG | Blagn | 20.43 | 10.77 | 12.66 | 2.08 | 1.83 | 1.00 | 1.83 | 1.17 | 3.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/03/2010 14:23