| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daphné GUINAUDEAU Nantes Sports de Glace | NANT | FRA | 44.30 | 19.76 | 24.54 | 3.17 | 2.67 | 3.17 | 3.00 | 3.33 | 0.00 | #4 | |
| 2 | Mathilde CALMELS Avignon CSG | AVI | FRA | 43.85 | 21.65 | 23.20 | 3.33 | 2.92 | 2.92 | 2.75 | 2.58 | 1.00 | #15 | |
| 3 | Eline MUGNIER Courchevel PA | COUR | FRA | 43.54 | 21.27 | 24.27 | 3.42 | 2.83 | 2.92 | 3.00 | 3.00 | 2.00 | #14 | |
| 4 | Mélanie GIACON Albertville OGC | ALBV | FRA | 43.29 | 22.15 | 22.14 | 3.17 | 2.67 | 2.83 | 2.67 | 2.50 | 1.00 | #13 | |
| 5 | Sarah BARREIROS Club de Glace de Font-Romeu | CGFR | FRA | 42.98 | 21.45 | 22.53 | 3.08 | 2.67 | 2.92 | 2.83 | 2.58 | 1.00 | #6 | |
| 6 | Laura ABADIE Toulouse Club de Patinage | TCP | FRA | 41.07 | 19.79 | 22.28 | 3.17 | 2.50 | 2.92 | 2.67 | 2.67 | 1.00 | #1 | |
| 7 | Angélique TREMOUILLOUX Aubagne SOGM | AUBA | FRA | 40.91 | 18.65 | 22.26 | 2.92 | 2.83 | 2.83 | 2.83 | 2.50 | 0.00 | #2 | |
| 8 | Laurie VACHIER Gap Axel | GAP | FRA | 40.45 | 18.12 | 23.33 | 3.25 | 2.83 | 2.92 | 2.75 | 2.83 | 1.00 | #9 | |
| 9 | Solenne MUGNIER Courchevel PA | COUR | FRA | 39.70 | 19.23 | 21.47 | 2.92 | 2.58 | 2.67 | 2.67 | 2.58 | 1.00 | #16 | |
| 10 | Nastasia GIRAUD Toulouse Club de Patinage | TCP | FRA | 39.26 | 18.19 | 23.07 | 3.33 | 2.75 | 2.92 | 2.92 | 2.50 | 2.00 | #11 | |
| 11 | Auréa FORGET Orléans USO PA | Orléa | FRA | 39.21 | 19.95 | 20.26 | 2.83 | 2.42 | 2.58 | 2.58 | 2.25 | 1.00 | #3 | |
| 12 | Aliénor DENOIX Brive PA | Brive | FRA | 39.11 | 18.04 | 21.07 | 2.75 | 2.67 | 2.75 | 2.58 | 2.42 | 0.00 | #17 | |
| 13 | Morgane BOISDE FSG Franconville | FSG | FRA | 38.87 | 21.40 | 19.47 | 2.67 | 2.42 | 2.58 | 2.42 | 2.08 | 2.00 | #12 | |
| 14 | Laurie TAGAND FSG Franconville | FSG | FRA | 37.29 | 19.64 | 20.65 | 2.83 | 2.58 | 2.58 | 2.58 | 2.33 | 3.00 | #8 | |
| 15 | Ena BERAGNE Villenave d'Ornon Skating Club | VDOR | FRA | 34.24 | 13.44 | 20.80 | 2.83 | 2.42 | 2.67 | 2.50 | 2.58 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/03/2010 11:59