| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgane MARCHAL Valence PA | VALE | FRA | 50.94 | 26.13 | 24.81 | 3.33 | 2.92 | 3.17 | 3.17 | 2.92 | 0.00 | #12 | |
| 2 | Claire LAVIGNAC La Roche/Yon Sports de Glace | LAROC | FRA | 48.52 | 24.51 | 24.01 | 3.17 | 2.83 | 2.92 | 3.17 | 2.92 | 0.00 | #15 | |
| 3 | Nastassia LE MAY Nantes Sports de Glace | NANT | FRA | 47.88 | 26.28 | 21.60 | 3.00 | 2.58 | 2.75 | 2.67 | 2.50 | 0.00 | #6 | |
| 4 | Eugénie MOURGUES Anglet Sports de Glace | ASG | FRA | 46.46 | 24.59 | 21.87 | 3.33 | 2.42 | 2.67 | 2.67 | 2.58 | 0.00 | #20 | |
| 5 | Tiffany DUBE Lyon GP | Lyon | FRA | 45.29 | 24.49 | 20.80 | 3.08 | 2.42 | 2.75 | 2.50 | 2.25 | 0.00 | #13 | |
| 6 | Audrey PALAMARA Lyon GP | Lyon | FRA | 45.03 | 23.56 | 21.47 | 3.08 | 2.42 | 2.83 | 2.67 | 2.42 | 0.00 | #10 | |
| 7 | Karen BALINI Courchevel PA | COUR | FRA | 44.28 | 24.21 | 21.07 | 3.00 | 2.42 | 2.75 | 2.67 | 2.33 | 1.00 | #21 | |
| 8 | Péroline OJARDIAS Roanne PA | ROAN | FRA | 42.24 | 22.04 | 21.20 | 3.00 | 2.17 | 2.83 | 2.67 | 2.58 | 1.00 | #3 | |
| 9 | Chloé COLAMARIA Poitiers SPCG | POIT | FRA | 39.55 | 20.21 | 19.34 | 2.75 | 2.25 | 2.42 | 2.50 | 2.17 | 0.00 | #16 | |
| 10 | Tara ROLS Toulouse Club de Patinage | TCP | FRA | 39.53 | 21.53 | 20.00 | 2.75 | 2.50 | 2.42 | 2.50 | 2.33 | 2.00 | #4 | |
| 11 | Emma BOIVIN Gap Axel | GAP | FRA | 38.54 | 20.66 | 19.88 | 2.92 | 2.50 | 2.42 | 2.42 | 2.17 | 2.00 | #7 | |
| 12 | Célia BENSADI Valence PA | VALE | FRA | 38.34 | 21.47 | 19.87 | 2.75 | 2.50 | 2.50 | 2.50 | 2.17 | 3.00 | #22 | |
| 13 | Elorry MAHOU Poitiers SPCG | POIT | FRA | 36.41 | 16.48 | 20.93 | 3.00 | 2.50 | 2.75 | 2.58 | 2.25 | 1.00 | #18 | |
| 14 | Marine THEVENON Blagnac Patinage sur Glace | BPG | FRA | 33.77 | 17.24 | 16.53 | 2.42 | 2.33 | 2.00 | 2.00 | 1.58 | 0.00 | #1 | |
| 15 | Myriam ZAIDI Poitiers SPCG | POIT | FRA | 33.15 | 15.80 | 19.35 | 2.92 | 2.17 | 2.42 | 2.42 | 2.17 | 2.00 | #9 | |
| 16 | Ursula SALEMBERE Poitiers SPCG | POIT | FRA | 32.88 | 16.61 | 16.27 | 2.42 | 1.92 | 2.00 | 2.00 | 1.83 | 0.00 | #2 | |
| 17 | Elodie TRUNTZER Toulouse Club de Patinage | TCP | FRA | 31.35 | 15.09 | 16.26 | 2.42 | 2.00 | 2.08 | 2.08 | 1.58 | 0.00 | #19 | |
| 18 | Laura LEPLUS Aubagne SOGM | AUBA | FRA | 29.17 | 17.45 | 13.72 | 2.08 | 1.58 | 1.75 | 1.83 | 1.33 | 2.00 | #5 | |
| 19 | Virginie MONIOT Blagnac Patinage sur Glace | BPG | FRA | 28.52 | 15.11 | 14.41 | 2.17 | 1.67 | 1.75 | 1.92 | 1.50 | 1.00 | #11 | |
| 20 | Mathilde COULON Nantes Sports de Glace | NANT | FRA | 26.69 | 13.70 | 15.99 | 2.33 | 2.00 | 1.83 | 2.25 | 1.58 | 3.00 | #14 | |
| 21 | Nikita MOREAU Avignon CSG | AVI | FRA | 24.74 | 11.74 | 14.00 | 2.17 | 1.67 | 1.75 | 1.83 | 1.33 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/03/2010 11:59