| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandre GUESDON La Roche/Yon Sports de Glace | LAROC | FRA | 41.16 | 19.16 | 24.00 | 2.67 | 2.33 | 2.42 | 2.33 | 2.25 | 2.00 | #4 | |
| 2 | Thomas MOURGUES Anglet Sports de Glace | ASG | FRA | 39.68 | 20.02 | 19.66 | 2.33 | 1.83 | 2.00 | 2.00 | 1.67 | 0.00 | #1 | |
| 3 | Suliman ZAIDI Poitiers SPCG | POIT | FRA | 37.58 | 15.40 | 23.18 | 2.50 | 2.17 | 2.33 | 2.42 | 2.17 | 1.00 | #2 | |
| 4 | Samuel COUILLAUD Club de Glace de Font-Romeu | CGFR | FRA | 37.09 | 16.91 | 21.18 | 2.33 | 2.17 | 2.17 | 2.17 | 1.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/03/2010 11:59