| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurendia SANCHEZ Anglet SAGA | SAGA | FRA | 44.16 | 21.77 | 22.39 | 3.33 | 2.33 | 3.00 | 2.75 | 2.58 | 0.00 | #8 | |
| 2 | Margaux GAY Lyon GP | Lyon | FRA | 38.81 | 19.35 | 19.46 | 2.67 | 2.33 | 2.58 | 2.33 | 2.25 | 0.00 | #25 | |
| 3 | Cheyenne CHAZELLE Roanne PA | ROAN | FRA | 38.59 | 18.47 | 20.12 | 2.83 | 2.08 | 2.83 | 2.50 | 2.33 | 0.00 | #17 | |
| 4 | Ketlyn GHEBBARI Valence PA | VALE | FRA | 36.81 | 17.94 | 19.87 | 2.83 | 2.25 | 2.67 | 2.42 | 2.25 | 1.00 | #12 | |
| 5 | Chloé DEBRUYNE Villenave d'Ornon Skating Club | VDOR | FRA | 36.74 | 19.27 | 17.47 | 2.50 | 1.75 | 2.17 | 2.42 | 2.08 | 0.00 | #22 | |
| 6 | Anaïs BANES Montpellier Agglomération Patinage | MAP | FRA | 35.87 | 20.21 | 16.66 | 2.58 | 1.83 | 2.17 | 2.00 | 1.83 | 1.00 | #23 | |
| 7 | Maeva CLERT La Roche/Yon Sports de Glace | LAROC | FRA | 34.25 | 17.39 | 17.86 | 2.58 | 1.92 | 2.33 | 2.33 | 2.00 | 1.00 | #4 | |
| 8 | Auriane LEGRAND FSG Franconville | FSG | FRA | 33.40 | 18.53 | 15.87 | 2.42 | 1.83 | 2.00 | 2.00 | 1.67 | 1.00 | #16 | |
| 9 | Manel MJARI Valence PA | VALE | FRA | 32.44 | 17.84 | 15.60 | 2.17 | 1.67 | 2.00 | 2.08 | 1.83 | 1.00 | #21 | |
| 10 | Johana CAMPOS Brive PA | Brive | FRA | 32.42 | 16.82 | 17.60 | 2.58 | 2.00 | 2.25 | 2.25 | 1.92 | 2.00 | #9 | |
| 11 | Clémentine DUHAMEL FSG Franconville | FSG | FRA | 32.26 | 17.72 | 14.54 | 2.25 | 1.67 | 1.92 | 1.75 | 1.50 | 0.00 | #15 | |
| 12 | Laura JUSTON Avignon CSG | AVI | FRA | 31.29 | 19.16 | 14.13 | 2.17 | 1.75 | 1.75 | 1.58 | 1.58 | 2.00 | #20 | |
| 13 | Mathilde KAUFFMANN Strasbourg SGSA | STRAS | FRA | 31.03 | 18.63 | 14.40 | 2.25 | 1.67 | 1.83 | 1.67 | 1.58 | 2.00 | #13 | |
| 14 | Malvina LETY Valence PA | VALE | FRA | 30.53 | 15.99 | 14.54 | 2.25 | 1.67 | 1.92 | 1.83 | 1.42 | 0.00 | #19 | |
| 15 | Loreline MUNCK Montpellier Agglomération Patinage | MAP | FRA | 29.81 | 14.21 | 17.60 | 2.50 | 2.08 | 2.42 | 2.08 | 1.92 | 2.00 | #1 | |
| 16 | Lola MAALEJ Courchevel PA | COUR | FRA | 29.78 | 17.05 | 13.73 | 2.17 | 1.33 | 1.75 | 1.83 | 1.50 | 1.00 | #14 | |
| 17 | Margot MIGNON Blagnac Patinage sur Glace | BPG | FRA | 29.58 | 14.85 | 15.73 | 2.17 | 2.17 | 1.83 | 2.08 | 1.58 | 1.00 | #5 | |
| 18 | Julie FISCHER Montpellier Agglomération Patinage | MAP | FRA | 29.24 | 14.97 | 16.27 | 2.33 | 1.92 | 2.00 | 2.17 | 1.75 | 2.00 | #18 | |
| 19 | Mathilde BLONDIN Blagnac Patinage sur Glace | BPG | FRA | 29.21 | 15.80 | 16.41 | 2.17 | 2.00 | 1.92 | 2.25 | 1.92 | 3.00 | #26 | |
| 20 | Amélie MAYER Courchevel PA | COUR | FRA | 29.02 | 15.41 | 15.61 | 2.17 | 1.92 | 1.92 | 2.00 | 1.75 | 2.00 | #3 | |
| 21 | Heidi VION Montpellier Agglomération Patinage | MAP | FRA | 28.94 | 14.28 | 16.66 | 2.00 | 1.75 | 2.33 | 2.25 | 2.08 | 2.00 | #24 | |
| 22 | Marie DELEUIL Blagnac Patinage sur Glace | BPG | FRA | 28.42 | 14.68 | 15.74 | 2.33 | 1.92 | 1.92 | 1.92 | 1.75 | 2.00 | #6 | |
| 23 | Lucile NATOLY Toulouse Club de Patinage | TCP | FRA | 26.52 | 14.04 | 15.48 | 2.42 | 1.75 | 1.92 | 1.92 | 1.67 | 3.00 | #10 | |
| 24 | Ocksana EXCOFFIER Courchevel PA | COUR | FRA | 25.98 | 14.44 | 12.54 | 1.92 | 1.58 | 1.75 | 1.42 | 1.17 | 1.00 | #2 | |
| 25 | Coralie METAIS La Roche/Yon Sports de Glace | LAROC | FRA | 23.02 | 12.22 | 12.80 | 2.00 | 1.75 | 1.58 | 1.42 | 1.25 | 2.00 | #11 | |
| 26 | Melissa NAOUNI Narbonne Patinage Liberté | NPL | FRA | 20.61 | 9.68 | 12.93 | 1.92 | 1.58 | 1.67 | 1.58 | 1.33 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/03/2010 11:59