| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah RIBEIRO Nancy | Nancy | 51.37 | 22.83 | 28.54 | 3.75 | 3.58 | 3.42 | 3.42 | 3.67 | 0.00 | #17 | ||
| 2 | Cindy NAPRIX Vitry ESV P | Vitry | 50.79 | 25.73 | 25.06 | 3.58 | 3.25 | 3.08 | 3.00 | 2.75 | 0.00 | #10 | ||
| 3 | Cindy SANTORO Amnévillois CSG | Amnev | 49.62 | 22.42 | 27.20 | 3.42 | 3.42 | 3.33 | 3.33 | 3.50 | 0.00 | #15 | ||
| 4 | Eline MUGNIER Courchevel PA | Courc | 47.69 | 21.83 | 27.86 | 3.58 | 3.25 | 3.58 | 3.42 | 3.58 | 2.00 | #2 | ||
| 5 | Angélique TREMOUILLOUX Aubagne SOGMA13 | Aubag | 47.12 | 23.92 | 23.20 | 3.17 | 2.92 | 3.00 | 2.83 | 2.58 | 0.00 | #4 | ||
| 6 | Mathilde CALMELS Avignon CSG | Avign | 45.66 | 22.86 | 24.80 | 3.25 | 3.00 | 3.25 | 3.08 | 2.92 | 2.00 | #18 | ||
| 7 | Sarah BARREIROS Font Romeu | Font | 45.10 | 19.36 | 25.74 | 3.33 | 3.17 | 3.25 | 3.17 | 3.17 | 0.00 | #11 | ||
| 8 | Mélanie GIACON Albertville | Alber | 44.72 | 19.72 | 26.00 | 3.33 | 3.25 | 3.25 | 3.17 | 3.25 | 1.00 | #9 | ||
| 9 | Soraya NEROME Vitry ESV P | Vitry | 43.70 | 19.03 | 24.67 | 3.33 | 2.92 | 3.17 | 3.08 | 2.92 | 0.00 | #12 | ||
| 10 | Solenne MUGNIER Courchevel PA | Courc | 43.66 | 18.51 | 26.15 | 3.42 | 3.17 | 3.42 | 3.17 | 3.17 | 1.00 | #14 | ||
| 11 | Barbara TRUMP Amnévillois CSG | Amnev | 43.58 | 19.44 | 24.14 | 3.25 | 2.92 | 2.92 | 3.08 | 2.92 | 0.00 | #8 | ||
| 12 | Charline MEYNAUD Dijon ASG | Dijon | 42.72 | 18.93 | 24.79 | 3.08 | 3.08 | 3.08 | 3.17 | 3.08 | 1.00 | #5 | ||
| 13 | Auréa FORGET Orléans US | Orléa | 41.91 | 19.78 | 22.13 | 2.92 | 2.67 | 2.83 | 2.83 | 2.58 | 0.00 | #6 | ||
| 14 | Mélanie MOYENCOURT-ORRU Gap Axel | Gap | 41.65 | 20.05 | 21.60 | 2.83 | 2.67 | 2.75 | 2.83 | 2.42 | 0.00 | #16 | ||
| 15 | Jessica GUIDON Grenoble Isère Métropole Patinage | Greno | 35.87 | 17.93 | 20.94 | 3.00 | 2.50 | 2.67 | 2.50 | 2.42 | 3.00 | #3 | ||
| 16 | Laurine LOIZEAU Vitry ESV P | Vitry | 33.18 | 14.98 | 19.20 | 2.83 | 2.42 | 2.00 | 2.50 | 2.25 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/02/2010 10:16