| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clémence LE GALL Vitry ESV P | Vitry | 50.29 | 28.49 | 22.80 | 3.17 | 2.75 | 2.83 | 2.75 | 2.75 | 1.00 | #22 | ||
| 2 | Audrey PALAMARA Lyon GP | LyonG | 48.14 | 26.07 | 23.07 | 3.25 | 2.75 | 2.92 | 2.75 | 2.75 | 1.00 | #2 | ||
| 3 | Anne-Sophie SAMTMANN Colmar CSG | Colma | 46.47 | 24.34 | 22.13 | 3.17 | 2.58 | 2.83 | 2.58 | 2.67 | 0.00 | #19 | ||
| 4 | Tiffany DUBE Lyon GP | LyonG | 45.70 | 23.97 | 21.73 | 3.17 | 2.58 | 2.83 | 2.50 | 2.50 | 0.00 | #4 | ||
| 5 | Morgane MARCHAL Valence CVSG | Valen | 45.49 | 20.82 | 24.67 | 3.25 | 3.00 | 3.17 | 2.92 | 3.08 | 0.00 | #20 | ||
| 6 | Karen BALINI Courchevel PA | Courc | 44.96 | 23.03 | 22.93 | 3.25 | 2.58 | 2.83 | 2.75 | 2.92 | 1.00 | #7 | ||
| 7 | Laura KLINKERT Colmar CSG | Colma | 44.65 | 23.11 | 22.54 | 3.17 | 2.58 | 2.92 | 2.67 | 2.75 | 1.00 | #8 | ||
| 8 | Cindy CAMPOY Annecy SG | Annec | 43.74 | 24.60 | 20.14 | 3.00 | 2.17 | 2.67 | 2.58 | 2.17 | 1.00 | #15 | ||
| 9 | Péroline OJARDIAS Roanne CRPA | Roann | 43.05 | 20.18 | 23.87 | 3.08 | 2.83 | 3.17 | 2.92 | 2.92 | 1.00 | #5 | ||
| 10 | Kenza DJAFER Vitry ESV P | Vitry | 42.63 | 23.23 | 20.40 | 3.00 | 2.42 | 2.75 | 2.33 | 2.25 | 1.00 | #17 | ||
| 11 | Célia BENSADI Valence CVSG | Valen | 40.38 | 22.91 | 19.47 | 3.08 | 2.17 | 2.42 | 2.42 | 2.08 | 2.00 | #18 | ||
| 12 | Laurie STEINER Amnévillois CSG | Amnev | 39.79 | 19.32 | 21.47 | 3.08 | 2.67 | 2.67 | 2.67 | 2.33 | 1.00 | #9 | ||
| 13 | Aurélia GUASCO Auxerre FL | Auxer | 37.05 | 16.98 | 21.07 | 3.00 | 2.75 | 2.42 | 2.58 | 2.42 | 1.00 | #13 | ||
| 14 | Annaelle VUILLAUME Nancy | Nancy | 37.01 | 16.62 | 22.39 | 3.00 | 2.75 | 2.83 | 2.58 | 2.83 | 2.00 | #3 | ||
| 15 | Elena CARBONELLI Mulhouse ASPA | Mulho | 34.82 | 16.82 | 20.00 | 2.92 | 2.67 | 2.33 | 2.25 | 2.33 | 2.00 | #16 | ||
| 16 | Lison ZIMMER Colmar CSG | Colma | 32.96 | 16.83 | 20.13 | 2.92 | 2.33 | 2.33 | 2.33 | 2.67 | 4.00 | #1 | ||
| 17 | Laura LEPLUS Aubagne SOGMA13 | Aubag | 31.11 | 15.98 | 18.13 | 2.83 | 2.00 | 2.25 | 2.25 | 2.00 | 3.00 | #10 | ||
| 18 | Marion MARANO Amnévillois CSG | Amnev | 30.36 | 15.23 | 18.13 | 2.67 | 2.08 | 2.33 | 2.25 | 2.00 | 3.00 | #21 | ||
| 19 | Maelle GRESSET Metz SG | Metz | 20.23 | 8.43 | 16.80 | 2.33 | 2.00 | 2.00 | 2.25 | 1.92 | 5.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/02/2010 10:16