| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy HERVIER Roanne CRPA | ROANN | 73.13 | 37.65 | 35.48 | 4.25 | 3.08 | 3.75 | 3.33 | 3.33 | 0.00 | #3 | |
| 2 | Hugues DEL TORCHIO Nantes | NANT | 53.67 | 21.83 | 32.84 | 3.75 | 3.17 | 3.33 | 3.17 | 3.00 | 1.00 | #2 | |
| 3 | Maxime CAUTE Auvergne Patinage Artistique | CLER | 53.50 | 23.82 | 32.68 | 3.75 | 3.25 | 3.17 | 3.17 | 3.00 | 3.00 | #6 | |
| 4 | Jonathan JAQUET Reims CPA | REIMS | 47.85 | 21.37 | 27.48 | 3.33 | 2.42 | 2.83 | 2.83 | 2.33 | 1.00 | #1 | |
| 5 | Mario TIDONA Rennes CSG | RENNE | 42.14 | 19.80 | 23.34 | 3.17 | 2.08 | 2.17 | 2.33 | 1.92 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/01/2010 20:37