| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura ABADIE Toulouse CPT | TOUL | 51.99 | 25.18 | 26.81 | 3.67 | 2.83 | 3.42 | 3.42 | 3.42 | 0.00 | #11 | |
| 2 | Carine BATURONE Auvergne Patinage Artistique | CLER | 50.18 | 22.72 | 27.46 | 3.33 | 3.08 | 3.67 | 3.50 | 3.58 | 0.00 | #12 | |
| 3 | Louise SAIDI Rennes CSG | RENNE | 47.95 | 19.42 | 28.53 | 3.58 | 3.50 | 3.67 | 3.50 | 3.58 | 0.00 | #19 | |
| 4 | Nastasia GIRAUD Toulouse CPT | TOUL | 47.08 | 23.74 | 25.34 | 3.42 | 2.75 | 3.17 | 3.42 | 3.08 | 2.00 | #8 | |
| 5 | Laurie TAGAND Franconville | FRA | 46.36 | 23.56 | 22.80 | 3.00 | 2.58 | 2.75 | 2.92 | 3.00 | 0.00 | #15 | |
| 6 | Angelique TREMOUILLOUX Aubagne SOGMA | AUBA | 42.66 | 21.54 | 22.12 | 3.08 | 2.83 | 2.50 | 2.83 | 2.58 | 1.00 | #3 | |
| 7 | Juliette BEGUIER Champigny CSG | CHAMP | 41.84 | 21.44 | 20.40 | 3.08 | 2.17 | 2.67 | 2.75 | 2.08 | 0.00 | #16 | |
| 8 | Eline MUGNIER Courchevel PA | COURC | 41.74 | 16.14 | 25.60 | 3.33 | 3.00 | 3.17 | 3.17 | 3.33 | 0.00 | #9 | |
| 9 | Clemence CHAMEL Chamonix | CHAMO | 41.54 | 19.73 | 22.81 | 3.17 | 2.67 | 2.83 | 2.92 | 2.67 | 1.00 | #18 | |
| 10 | Solenne MUGNIER Courchevel PA | COURC | 41.20 | 17.93 | 24.27 | 3.08 | 3.00 | 2.92 | 3.25 | 2.92 | 1.00 | #5 | |
| 11 | Sarah RAMOND Asnieres Patinage | ASNIE | 40.02 | 21.35 | 18.67 | 2.92 | 2.08 | 2.17 | 2.50 | 2.00 | 0.00 | #4 | |
| 12 | Silja DOS REIS Francais Volant Paris | FVP | 39.44 | 15.25 | 25.19 | 3.50 | 2.83 | 3.08 | 3.08 | 3.25 | 1.00 | #2 | |
| 13 | Melanie MOYENCOURT-ORRU Gap Axel | GAP | 38.95 | 19.35 | 19.60 | 2.50 | 2.25 | 2.50 | 2.58 | 2.42 | 0.00 | #10 | |
| 14 | Daphnee GUINAUDEAU Nantes | NANT | 38.65 | 18.97 | 20.68 | 2.67 | 2.42 | 2.50 | 2.67 | 2.67 | 1.00 | #13 | |
| 15 | Orchydee JAMAIN Francais Volant Paris | FVP | 33.35 | 17.42 | 16.93 | 2.58 | 2.00 | 1.75 | 2.25 | 2.00 | 1.00 | #14 | |
| 16 | Margot BARBERIS Courbevoie COC | COURB | 30.02 | 16.22 | 16.80 | 2.50 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | #21 | |
| 17 | Alienor DENOIX Patinage Artistique Briviste | BRIV | 27.92 | 14.79 | 16.13 | 2.33 | 1.92 | 1.83 | 2.17 | 1.83 | 3.00 | #7 | |
| 18 | Anne CAYASSE Reims CPA | REIMS | 27.73 | 13.60 | 14.13 | 2.83 | 1.83 | 1.17 | 1.75 | 1.25 | 0.00 | #17 | |
| 19 | Claire BROCHEC Champigny CSG | CHAMP | 27.70 | 13.10 | 15.60 | 3.00 | 1.67 | 1.58 | 2.08 | 1.42 | 1.00 | #20 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/01/2010 20:37