| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxime PETRARU Courbevoie COC | COURB | 59.99 | 28.83 | 32.16 | 3.58 | 3.00 | 3.33 | 3.17 | 3.00 | 1.00 | #7 | |
| 2 | Luc SCHNOEBELEN Mulhouse ASPA | MULH | 55.12 | 25.62 | 29.50 | 3.25 | 3.17 | 2.75 | 2.83 | 2.75 | 0.00 | #4 | |
| 3 | Clement ROGER Asnieres Patinage | ASNIE | 54.10 | 23.42 | 31.68 | 3.25 | 3.00 | 3.17 | 3.17 | 3.25 | 1.00 | #12 | |
| 4 | Oscar TAFLER Champigny CSG | CHAMP | 51.06 | 21.74 | 30.32 | 3.25 | 2.83 | 3.08 | 2.92 | 3.08 | 1.00 | #3 | |
| 5 | Alexis DUQUESNOY Boulogne ACBB | ACBB | 50.54 | 24.02 | 26.52 | 3.00 | 2.50 | 2.67 | 2.67 | 2.42 | 0.00 | #2 | |
| 6 | Joshua LAMBOLET Besancon | BESAN | 49.74 | 21.24 | 28.50 | 3.25 | 2.67 | 2.92 | 2.83 | 2.58 | 0.00 | #9 | |
| 7 | Alexandre WYTS Colombes | COLOM | 43.42 | 20.10 | 23.32 | 2.75 | 2.33 | 2.17 | 2.33 | 2.08 | 0.00 | #8 | |
| 8 | Yoann MORROT Franconville | FRA | 41.53 | 19.53 | 24.00 | 2.58 | 2.25 | 2.33 | 2.42 | 2.42 | 2.00 | #11 | |
| 9 | Pierre NACCACHE Boulogne ACBB | ACBB | 38.16 | 18.98 | 21.18 | 2.42 | 2.08 | 1.92 | 2.25 | 1.92 | 2.00 | #6 | |
| 10 | Francois GALLARD Nantes | NANT | 37.50 | 17.36 | 20.14 | 2.50 | 2.08 | 1.83 | 2.08 | 1.58 | 0.00 | #10 | |
| 11 | Mathias GAPIN Courbevoie COC | COURB | 36.46 | 16.30 | 22.16 | 2.58 | 2.00 | 2.25 | 2.17 | 2.08 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/01/2010 20:37