| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sonia ALVES St Ouen CGA | StOUE | 53.61 | 25.74 | 27.87 | 3.75 | 3.17 | 3.42 | 3.50 | 3.58 | 0.00 | #36 | |
| 2 | Eugenie MOURGUES Anglet | ANGLE | 52.88 | 25.82 | 27.06 | 3.83 | 3.33 | 3.25 | 3.25 | 3.25 | 0.00 | #3 | |
| 3 | Lison ZIMMER Colmar | COLM | 52.08 | 25.95 | 26.13 | 3.58 | 3.00 | 3.25 | 3.17 | 3.33 | 0.00 | #14 | |
| 4 | Lea CARRIOU Boulogne ACBB | ACBB | 51.39 | 25.25 | 26.14 | 3.83 | 2.92 | 3.25 | 3.17 | 3.17 | 0.00 | #35 | |
| 5 | Laura KLIMKERT Colmar | COLM | 50.75 | 25.68 | 25.07 | 3.92 | 2.75 | 2.92 | 3.08 | 3.00 | 0.00 | #26 | |
| 6 | Orlane RODRIGUES Courbevoie COC | COURB | 49.25 | 22.65 | 27.60 | 3.75 | 3.00 | 3.42 | 3.50 | 3.58 | 1.00 | #23 | |
| 7 | Karen BALINI Courchevel PA | COURC | 48.22 | 25.02 | 23.20 | 3.33 | 2.67 | 2.92 | 2.83 | 2.75 | 0.00 | #1 | |
| 8 | Tara ROLS Toulouse CPT | TOUL | 48.20 | 21.73 | 27.47 | 3.25 | 3.00 | 3.67 | 3.58 | 3.67 | 1.00 | #28 | |
| 9 | Margaud VARLOTEAUX Auvergne Patinage Artistique | CLER | 47.54 | 21.80 | 25.74 | 3.50 | 3.17 | 3.17 | 2.92 | 3.33 | 0.00 | #16 | |
| 10 | Maeliss DE MENDEZ Compiegne | COMPI | 47.45 | 25.46 | 21.99 | 3.33 | 2.33 | 3.00 | 2.58 | 2.50 | 0.00 | #19 | |
| 11 | Mathilde LAPLACE Auvergne Patinage Artistique | CLER | 47.37 | 24.38 | 23.99 | 3.33 | 2.83 | 3.08 | 3.08 | 2.67 | 1.00 | #31 | |
| 12 | Emma VERON DURAND Auvergne Patinage Artistique | CLER | 47.22 | 22.49 | 25.73 | 3.50 | 3.17 | 3.08 | 3.25 | 3.08 | 1.00 | #11 | |
| 13 | Katerina IVAKOVA Belfort ASM | BELFO | 47.13 | 21.52 | 25.61 | 3.25 | 3.00 | 3.17 | 3.17 | 3.42 | 0.00 | #25 | |
| 14 | Chloe SIBONY LE GALL Boulogne ACBB | ACBB | 46.70 | 22.70 | 24.00 | 3.50 | 2.83 | 2.92 | 2.83 | 2.92 | 0.00 | #22 | |
| 15 | Marie LAFERRIERE Boulogne ACBB | ACBB | 45.62 | 20.83 | 24.79 | 3.50 | 3.25 | 3.08 | 3.08 | 2.58 | 0.00 | #20 | |
| 16 | Naomie BEGARIN Evry SCA2000 | EVRY | 44.37 | 20.37 | 24.00 | 3.33 | 2.58 | 2.92 | 2.92 | 3.25 | 0.00 | #30 | |
| 17 | Nastassia LE MAY Nantes | NANT | 43.69 | 21.28 | 22.41 | 3.17 | 2.58 | 2.67 | 2.92 | 2.67 | 0.00 | #32 | |
| 18 | Cindy CAMPOY Annecy SG | ANN | 43.48 | 21.88 | 23.60 | 3.50 | 2.67 | 3.00 | 2.83 | 2.75 | 2.00 | #24 | |
| 19 | Alice MANHES Auvergne Patinage Artistique | CLER | 43.14 | 20.48 | 22.66 | 3.08 | 2.75 | 2.83 | 2.92 | 2.58 | 0.00 | #9 | |
| 20 | Nina MASDOUA Colombes | COLOM | 42.90 | 20.70 | 23.20 | 3.17 | 2.58 | 2.83 | 2.92 | 3.00 | 1.00 | #17 | |
| 21 | Anne-Sophie SAMTMANN Colmar | COLM | 42.17 | 21.84 | 21.33 | 2.58 | 2.58 | 2.92 | 2.58 | 2.67 | 1.00 | #4 | |
| 22 | Elena CARBONELLI Mulhouse ASPA | MULH | 41.76 | 21.03 | 21.73 | 2.92 | 2.50 | 2.83 | 2.50 | 2.83 | 1.00 | #8 | |
| 23 | Tiphaine DELAVAY Evry SCA2000 | EVRY | 41.34 | 20.80 | 20.54 | 2.83 | 2.42 | 2.50 | 2.67 | 2.42 | 0.00 | #15 | |
| 24 | Ines SIBA Rennes CSG | RENNE | 41.32 | 20.26 | 21.06 | 3.08 | 2.25 | 2.75 | 2.83 | 2.25 | 0.00 | #6 | |
| 25 | Alexia BONTRON Colombes | COLOM | 39.93 | 21.06 | 19.87 | 3.00 | 2.42 | 2.25 | 2.33 | 2.42 | 1.00 | #29 | |
| 26 | Laura GUERRIER Courbevoie COC | COURB | 38.80 | 19.40 | 20.40 | 3.33 | 2.25 | 2.50 | 2.42 | 2.25 | 1.00 | #10 | |
| 27 | Marine THEVENON Blagnac | BLAGN | 36.55 | 17.76 | 18.79 | 2.58 | 2.33 | 2.08 | 2.50 | 2.25 | 0.00 | #21 | |
| 28 | Elodie TRUNTZER Toulouse CPT | TOUL | 36.13 | 17.60 | 18.53 | 2.67 | 2.08 | 2.33 | 2.25 | 2.25 | 0.00 | #2 | |
| 29 | Laura LEPLUS Aubagne SOGMA | AUBA | 34.42 | 18.69 | 17.73 | 2.58 | 2.08 | 2.25 | 2.25 | 1.92 | 2.00 | #12 | |
| 30 | Victoria BIOT Evry SCA2000 | EVRY | 32.28 | 12.48 | 20.80 | 2.75 | 2.42 | 2.25 | 2.83 | 2.75 | 1.00 | #33 | |
| 31 | Zoe BRAIDA Charleville Mezieres CSG | CHARL | 29.75 | 14.55 | 17.20 | 2.42 | 1.83 | 2.00 | 2.33 | 2.17 | 2.00 | #5 | |
| 32 | Estelle MONASSIER Auvergne Patinage Artistique | CLER | 28.72 | 14.18 | 16.54 | 2.42 | 1.92 | 1.67 | 2.25 | 2.08 | 2.00 | #7 | |
| 33 | Agathe MERLIER Louviers | LOUV | 24.21 | 10.42 | 16.79 | 2.33 | 2.08 | 2.00 | 2.00 | 2.08 | 3.00 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/01/2010 20:37