| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patricia VERNIER Champigny CSG | CHAMP | 41.86 | 21.20 | 20.66 | 3.08 | 2.42 | 2.75 | 2.33 | 2.33 | 0.00 | #8 | |
| 2 | Lola ESBRAT Francais Volant Paris | FVP | 41.64 | 17.38 | 24.26 | 3.33 | 2.75 | 3.25 | 3.08 | 2.75 | 0.00 | #39 | |
| 3 | Laurendia SANCHEZ Anglet | ANGLE | 41.22 | 16.70 | 24.52 | 3.33 | 2.83 | 3.08 | 3.08 | 3.00 | 0.00 | #35 | |
| 4 | Clemence PAGEAU Auvergne Patinage Artistique | CLER | 37.72 | 16.84 | 21.88 | 2.92 | 2.67 | 2.67 | 2.67 | 2.75 | 1.00 | #23 | |
| 5 | Emma CHARRUAULT Angers | ANGER | 36.77 | 19.03 | 17.74 | 2.67 | 2.00 | 2.17 | 2.42 | 1.83 | 0.00 | #41 | |
| 6 | Pauline SENGLER Francais Volant Paris | FVP | 36.04 | 16.43 | 19.61 | 2.67 | 2.17 | 2.42 | 2.58 | 2.42 | 0.00 | #34 | |
| 7 | Oriane GIRARDI Asnieres Patinage | ASNIE | 35.65 | 16.57 | 19.08 | 2.92 | 2.25 | 2.67 | 2.17 | 1.92 | 0.00 | #20 | |
| 8 | Capucine GOLDBERG Francais Volant Paris | FVP | 35.31 | 16.71 | 19.60 | 2.67 | 2.25 | 2.58 | 2.42 | 2.33 | 1.00 | #15 | |
| 9 | Johanna GUITARD Auvergne Patinage Artistique | CLER | 35.23 | 18.03 | 17.20 | 2.33 | 1.92 | 2.42 | 2.08 | 2.00 | 0.00 | #3 | |
| 10 | Natasha WORTHINGTON Chamonix | CHAMO | 34.32 | 14.06 | 20.26 | 2.83 | 2.50 | 2.58 | 2.33 | 2.42 | 0.00 | #19 | |
| 11 | Marie DELEUIL Blagnac | BLAGN | 34.03 | 16.50 | 18.53 | 2.50 | 2.08 | 2.25 | 2.42 | 2.33 | 1.00 | #18 | |
| 12 | Laura MALROUX Auvergne Patinage Artistique | CLER | 33.52 | 17.38 | 16.14 | 2.67 | 1.75 | 2.00 | 2.00 | 1.67 | 0.00 | #13 | |
| 13 | Muoi GROSSO Asnieres Patinage | ASNIE | 33.05 | 15.71 | 17.34 | 2.50 | 1.92 | 2.17 | 2.08 | 2.17 | 0.00 | #17 | |
| 14 | Julie FROTIN Cholet | CHOL | 31.79 | 18.65 | 14.14 | 2.25 | 1.92 | 1.42 | 1.92 | 1.33 | 1.00 | #24 | |
| 15 | Sophie DANG Paris Olympique Club | POC | 31.48 | 14.61 | 17.87 | 2.58 | 2.17 | 2.25 | 2.17 | 2.00 | 1.00 | #29 | |
| 16 | Mathilde KAUFFMANN Strasbourg | STRA | 31.40 | 17.00 | 14.40 | 2.17 | 1.58 | 1.92 | 1.75 | 1.58 | 0.00 | #9 | |
| 17 | Cloe KIBONGUI Orleans USOP | ORLEA | 31.27 | 16.21 | 15.06 | 2.42 | 1.83 | 2.00 | 1.83 | 1.33 | 0.00 | #37 | |
| 18 | Marion VANPENNE Dunkerque | DUNKE | 31.10 | 15.49 | 15.61 | 2.17 | 1.92 | 2.08 | 1.92 | 1.67 | 0.00 | #21 | |
| 19 | Lucile NATOLY Toulouse CPT | TOUL | 30.80 | 18.80 | 14.00 | 2.25 | 1.67 | 1.75 | 1.75 | 1.33 | 2.00 | #27 | |
| 20 | Anais BANES Montpellier PA | MONTP | 30.63 | 14.90 | 17.73 | 2.75 | 2.08 | 2.08 | 2.17 | 2.00 | 2.00 | #31 | |
| 21 | Charlene N'DIAYE Mulhouse ASPA | MULH | 30.28 | 14.82 | 15.46 | 2.25 | 1.75 | 1.83 | 2.00 | 1.83 | 0.00 | #11 | |
| 22 | Amelie MAYER Courchevel PA | COURC | 30.10 | 14.83 | 16.27 | 2.25 | 2.00 | 2.25 | 2.00 | 1.67 | 1.00 | #40 | |
| 23 | Auriane LEGRAND Franconville | FRA | 30.10 | 16.91 | 13.19 | 2.08 | 1.58 | 1.58 | 1.75 | 1.25 | 0.00 | #28 | |
| 24 | Loreline MUNCK Montpellier PA | MONTP | 29.53 | 13.46 | 19.07 | 2.50 | 1.92 | 2.58 | 2.42 | 2.50 | 3.00 | #10 | |
| 25 | Katheline GOURDIN Champigny CSG | CHAMP | 29.23 | 15.69 | 14.54 | 2.33 | 1.67 | 1.92 | 1.67 | 1.50 | 1.00 | #14 | |
| 26 | Margot MIGNON Blagnac | BLAGN | 28.06 | 11.86 | 17.20 | 2.50 | 2.25 | 2.00 | 2.17 | 1.83 | 1.00 | #36 | |
| 27 | Ciana ALCON Nantes | NANT | 27.93 | 15.67 | 14.26 | 2.17 | 1.58 | 1.75 | 1.83 | 1.58 | 2.00 | #1 | |
| 28 | Ocksana EXCOFFIER Courchevel PA | COURC | 26.82 | 15.23 | 11.59 | 1.75 | 1.33 | 1.58 | 1.50 | 1.08 | 0.00 | #2 | |
| 29 | Kelly GOMES Compiegne | COMPI | 26.67 | 14.34 | 13.33 | 2.00 | 1.33 | 1.75 | 1.75 | 1.50 | 1.00 | #4 | |
| 30 | Julie FISCHER Montpellier PA | MONTP | 25.67 | 15.41 | 10.26 | 1.58 | 1.33 | 1.17 | 1.33 | 1.00 | 0.00 | #25 | |
| 31 | Anastasia MISCHENKO Paris Olympique Club | POC | 25.20 | 9.48 | 15.72 | 2.08 | 2.08 | 1.75 | 2.08 | 1.83 | 0.00 | #38 | |
| 32 | Marie LESTAGE Evry SCA2000 | EVRY | 25.11 | 10.98 | 14.13 | 2.00 | 1.67 | 1.58 | 2.00 | 1.58 | 0.00 | #22 | |
| 33 | Mathilde BLONDIN Blagnac | BLAGN | 24.39 | 11.33 | 15.06 | 2.08 | 1.58 | 1.92 | 2.08 | 1.75 | 2.00 | #6 | |
| 34 | Solene PICHON Belfort ASM | BELFO | 23.68 | 11.87 | 12.81 | 1.75 | 1.42 | 1.75 | 1.67 | 1.42 | 1.00 | #5 | |
| 35 | Lola MAALEJ Courchevel PA | COURC | 22.72 | 13.25 | 11.47 | 1.92 | 1.33 | 1.42 | 1.33 | 1.17 | 2.00 | #26 | |
| 36 | Laurene GARREAU Angers | ANGER | 22.61 | 10.87 | 11.74 | 1.42 | 1.25 | 1.67 | 1.58 | 1.42 | 0.00 | #16 | |
| 37 | Camille LORIDAN Compiegne | COMPI | 20.97 | 9.71 | 14.26 | 2.08 | 1.75 | 1.58 | 2.00 | 1.50 | 3.00 | #30 | |
| 38 | Vickie LELOIR-PLISSON Paris Olympique Club | POC | 20.47 | 9.20 | 14.27 | 2.25 | 1.58 | 1.67 | 2.00 | 1.42 | 3.00 | #32 | |
| 39 | Heidi VION Montpellier PA | MONTP | 19.77 | 7.31 | 13.46 | 1.83 | 1.50 | 1.92 | 1.58 | 1.58 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/01/2010 20:37