| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorie GUITARD Auvergne Patinage Artistique | CLER | 28.40 | 12.93 | 15.47 | 1.75 | 1.67 | 2.17 | 2.00 | 2.08 | 0.00 | #25 | |
| 2 | Nina DEVYNCK Dunkerque | DUNKE | 28.02 | 12.42 | 15.60 | 2.25 | 1.67 | 2.08 | 1.92 | 1.83 | 0.00 | #19 | |
| 3 | Cleo HAMON Franconville | FRA | 27.68 | 13.40 | 14.28 | 2.17 | 1.67 | 1.92 | 1.67 | 1.50 | 0.00 | #8 | |
| 4 | Coline KERIVEN Champigny CSG | CHAMP | 27.40 | 11.78 | 16.12 | 2.33 | 1.83 | 2.08 | 2.08 | 1.75 | 0.50 | #22 | |
| 5 | Pauline WANNER Colmar | COLM | 27.01 | 15.14 | 11.87 | 1.75 | 1.50 | 1.50 | 1.50 | 1.17 | 0.00 | #28 | |
| 6 | Isabelle TAMBURINI Mulhouse ASPA | MULH | 26.43 | 13.10 | 13.33 | 1.83 | 1.58 | 1.75 | 1.67 | 1.50 | 0.00 | #36 | |
| 7 | Anastasia MOLCHANOVA Strasbourg | STRA | 25.72 | 11.46 | 14.26 | 2.00 | 1.83 | 1.83 | 1.75 | 1.50 | 0.00 | #12 | |
| 8 | Carla-Marie SANTERRE Colmar | COLM | 25.60 | 13.16 | 12.94 | 1.92 | 1.50 | 1.58 | 1.67 | 1.42 | 0.50 | #23 | |
| 9 | Rasalia RIBEIRO Colmar | COLM | 25.33 | 13.16 | 12.67 | 1.58 | 1.58 | 1.67 | 1.67 | 1.42 | 0.50 | #34 | |
| 10 | Alizee CROZET Nice Baie des Anges Association | NICE | 24.18 | 12.14 | 12.54 | 1.67 | 1.42 | 1.67 | 1.58 | 1.50 | 0.50 | #26 | |
| 11 | Cassandra PEROTIN Colmar | COLM | 23.51 | 12.05 | 11.46 | 1.58 | 1.50 | 1.58 | 1.25 | 1.25 | 0.00 | #30 | |
| 12 | Anna VELKO Colmar | COLM | 23.33 | 12.03 | 12.80 | 1.92 | 1.58 | 1.67 | 1.50 | 1.33 | 1.50 | #35 | |
| 13 | Ines DJELLAL Champigny CSG | CHAMP | 23.28 | 10.87 | 12.41 | 1.67 | 1.50 | 1.67 | 1.67 | 1.25 | 0.00 | #37 | |
| 14 | Mona ZANOVELLO Asnieres Patinage | ASNIE | 22.61 | 8.75 | 13.86 | 2.08 | 1.58 | 1.83 | 1.67 | 1.50 | 0.00 | #4 | |
| 15 | Elise MONTAGNER Colombes | COLOM | 22.14 | 9.87 | 12.27 | 1.75 | 1.42 | 1.50 | 1.50 | 1.50 | 0.00 | #18 | |
| 16 | Marina DIEUDONNE Aubagne SOGMA | AUBA | 21.13 | 8.16 | 13.47 | 1.75 | 1.50 | 1.92 | 1.75 | 1.50 | 0.50 | #1 | |
| 17 | Sarah BRAMMS Belfort ASM | BELFO | 21.13 | 9.81 | 11.32 | 1.75 | 1.33 | 1.58 | 1.33 | 1.08 | 0.00 | #14 | |
| 18 | Noemie LEONE Nice Baie des Anges Association | NICE | 21.07 | 10.00 | 11.07 | 1.42 | 1.33 | 1.33 | 1.42 | 1.42 | 0.00 | #5 | |
| 19 | Clara HUBY Dunkerque | DUNKE | 20.96 | 8.96 | 12.00 | 1.67 | 1.50 | 1.58 | 1.50 | 1.25 | 0.00 | #11 | |
| 20 | Caroline ETESSE Nice Baie des Anges Association | NICE | 20.56 | 9.23 | 11.33 | 1.25 | 1.58 | 1.50 | 1.42 | 1.33 | 0.00 | #32 | |
| 21 | Emilie HUGOT Anglet | ANGLE | 20.18 | 8.51 | 12.67 | 1.92 | 1.50 | 1.67 | 1.50 | 1.33 | 1.00 | #31 | |
| 22 | Clara BASSO-BERT Colombes | COLOM | 20.07 | 10.17 | 10.40 | 1.67 | 1.00 | 1.42 | 1.33 | 1.08 | 0.50 | #27 | |
| 23 | Sarah PUIG Champigny CSG | CHAMP | 19.91 | 9.78 | 10.13 | 1.75 | 0.92 | 1.33 | 1.25 | 1.08 | 0.00 | #6 | |
| 24 | Cassandra MARCK Dunkerque | DUNKE | 19.87 | 9.18 | 11.19 | 1.58 | 1.42 | 1.58 | 1.33 | 1.08 | 0.50 | #10 | |
| 25 | Sarah ROBIN Colombes | COLOM | 19.57 | 9.54 | 10.53 | 1.75 | 1.00 | 1.50 | 1.33 | 1.00 | 0.50 | #17 | |
| 26 | Manuella ASTIER Auvergne Patinage Artistique | CLER | 19.44 | 7.64 | 12.80 | 1.25 | 1.67 | 1.58 | 1.75 | 1.75 | 1.00 | #20 | |
| 27 | Cynthia BOLUS Montpellier PA | MONTP | 18.92 | 10.61 | 8.81 | 1.42 | 1.00 | 1.00 | 1.17 | 0.92 | 0.50 | #29 | |
| 28 | Elodie EUDINE Champigny CSG | CHAMP | 18.64 | 8.50 | 10.14 | 1.50 | 1.42 | 1.25 | 1.25 | 0.92 | 0.00 | #24 | |
| 29 | Ylona PREY Reims CPA | REIMS | 18.41 | 8.69 | 9.72 | 1.33 | 1.33 | 1.00 | 1.33 | 1.08 | 0.00 | #13 | |
| 30 | Marilou CONTE Nice Baie des Anges Association | NICE | 18.23 | 8.51 | 9.72 | 1.08 | 1.08 | 1.33 | 1.25 | 1.33 | 0.00 | #3 | |
| 31 | Lynn CORBI Auvergne Patinage Artistique | CLER | 18.00 | 7.30 | 11.20 | 1.50 | 1.50 | 1.42 | 1.50 | 1.08 | 0.50 | #9 | |
| 32 | Liudmila MOLCHANOVA Strasbourg | STRA | 17.97 | 6.73 | 11.74 | 1.67 | 1.58 | 1.42 | 1.42 | 1.25 | 0.50 | #39 | |
| 33 | Maeva BEAURAIN Compiegne | COMPI | 17.56 | 8.86 | 9.20 | 1.58 | 1.25 | 1.17 | 1.00 | 0.75 | 0.50 | #7 | |
| 34 | Flavy BARLA Nice Baie des Anges Association | NICE | 17.06 | 7.33 | 9.73 | 1.00 | 1.25 | 1.33 | 1.17 | 1.33 | 0.00 | #2 | |
| 35 | Elvina LAURENS Blagnac | BLAGN | 14.78 | 6.62 | 8.66 | 1.25 | 1.08 | 1.08 | 1.17 | 0.83 | 0.50 | #16 | |
| 36 | Cassandre BERWEILLER Reims CPA | REIMS | 12.91 | 7.31 | 5.60 | 1.00 | 0.75 | 0.67 | 0.58 | 0.50 | 0.00 | #21 | |
| 37 | Nathalie DECHAMPS Reims CPA | REIMS | 12.30 | 6.27 | 6.53 | 0.83 | 0.83 | 0.75 | 0.92 | 0.75 | 0.50 | #33 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/01/2010 20:37