| Cl. | Nom | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina DEVYNCK DUNKERQUE PATINAGE | DUNK | 24.85 | 11.12 | 13.73 | 1.75 | 1.58 | 1.83 | 1.75 | 1.67 | 0.00 | #4 | ||
| 2 | Hasini SARAM FRANCONVILLE | FRANC | 24.84 | 11.87 | 13.47 | 1.92 | 1.50 | 1.67 | 1.58 | 1.75 | 0.50 | #6 | ||
| 3 | Cléo HAMON FRANCONVILLE | FRANC | 21.74 | 9.08 | 12.66 | 1.83 | 1.33 | 1.75 | 1.42 | 1.58 | 0.00 | #3 | ||
| 4 | Clara HUBY DUNKERQUE PATINAGE | DUNK | 20.26 | 7.33 | 12.93 | 1.58 | 1.58 | 1.58 | 1.67 | 1.67 | 0.00 | #1 | ||
| 5 | Louise CHAGNON COMPIEGNE SCCO | COMPI | 16.95 | 8.15 | 8.80 | 1.50 | 1.17 | 1.08 | 0.83 | 0.92 | 0.00 | #7 | ||
| 6 | Maeva BEAURAIN COMPIEGNE SCCO | COMPI | 15.31 | 6.34 | 9.47 | 1.50 | 1.17 | 1.25 | 1.08 | 0.92 | 0.50 | #5 | ||
| 7 | Solène GAGLIANO AMNEVILLE | AMVE | 14.56 | 5.33 | 9.73 | 1.58 | 1.25 | 1.08 | 1.17 | 1.00 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 09/11/2009 11:09