| Date | Time | Category | Segment |
|---|---|---|---|
| 04/12/2009 | |||
| 17:30:00 | Seniors Messieurs | Short Program | |
| 19:02:00 | Seniors Dames | Short Program | |
| 19:35:10 | Juniors Filles | Short Program | |
| 20:03:00 | Juniors Garcons | Short Program | |
| 20:52:00 | Novices Garcons | Short Program | |
| 21:58:00 | Couples Novices | Short Program | |
| 21:58:00 | Couples Juniors | Short Program | |
| 05/12/2009 | |||
| 07:30:00 | Minimes Garcons | Short Program | |
| 07:46:30 | Minimes Filles | Short Program | |
| 09:15:00 | Novices Filles | Short Program | |
| 12:15:50 | Avenirs Filles | Free Skating | |
| 18:20:00 | Seniors Dames | Free Skating | |
| 18:44:00 | Seniors Messieurs | Free Skating | |
| 19:56:00 | Couples Novices | Short Program | |
| 19:56:00 | Couples Juniors | Free Skating | |
| 20:15:00 | Juniors Filles | Free Skating | |
| 21:40:00 | Juniors Garcons | Free Skating | |
| 06/12/2009 | |||
| 08:00:00 | Novices Filles | Free Skating | |
| 11:04:00 | Novices Garcons | Free Skating | |
| 12:40:00 | Minimes Garcons | Free Skating | |
| 12:40:01 | Minimes Filles | Free Skating | |
| 14:30:00 | Minimes Garcons | Free Skating | |
| 14:47:00 | Avenirs Garcons | Free Skating |
Last Update: 06/12/2009 22:45