| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yretha SILETE Dammaries CSG | DAMM | 75.73 | 41.47 | 36.26 | 4.83 | 4.33 | 4.58 | 4.67 | 4.25 | 2.00 | #4 | ||
| 2 | Mae-Berenice MEITE Vitry US | VITRY | 74.65 | 39.32 | 37.33 | 5.33 | 4.08 | 4.83 | 4.42 | 4.67 | 2.00 | #5 | ||
| 3 | Sandra SITBON Nice Baie des Anges | NICE | 66.44 | 32.51 | 34.93 | 4.58 | 4.08 | 4.50 | 4.25 | 4.42 | 1.00 | #1 | ||
| 4 | Coralie GROGNET Rennes CSG | RENNE | 64.70 | 31.57 | 34.13 | 4.58 | 3.92 | 4.25 | 4.50 | 4.08 | 1.00 | #3 | ||
| 5 | Camille MENDOZA Toulouse CPT | TOUL | 62.15 | 33.08 | 31.07 | 4.58 | 3.42 | 3.92 | 3.83 | 3.67 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/12/2009 22:45