| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurine LECAVELIER CSG Garges les Gonesse | GARGE | 63.28 | 35.68 | 27.60 | 3.92 | 3.08 | 3.75 | 3.08 | 3.42 | 0.00 | #12 | ||
| 2 | Johanne GROGNET Rennes CSG | RENNE | 62.83 | 33.16 | 30.67 | 4.17 | 3.58 | 4.00 | 3.75 | 3.67 | 1.00 | #16 | ||
| 3 | Cyrielle PIQUIOT Rouen ESPA | ESPAR | 60.18 | 30.45 | 29.73 | 4.00 | 3.50 | 3.92 | 3.58 | 3.58 | 0.00 | #19 | ||
| 4 | Aline ZEROUROU Annecy SG | ANN | 57.80 | 31.40 | 28.40 | 3.67 | 3.08 | 3.75 | 3.42 | 3.83 | 2.00 | #15 | ||
| 5 | Bahia TALEB Annecy SG | ANN | 57.76 | 29.29 | 29.47 | 3.75 | 3.50 | 3.92 | 3.58 | 3.67 | 1.00 | #18 | ||
| 6 | Anne-Gaelle APPELHANS Nice Baie des Anges | NICE | 56.92 | 27.72 | 29.20 | 3.75 | 3.42 | 3.75 | 3.75 | 3.58 | 0.00 | #14 | ||
| 7 | Camille CADET Champigny CSG | CHAMP | 56.84 | 29.25 | 27.59 | 4.08 | 3.08 | 3.58 | 3.33 | 3.17 | 0.00 | #20 | ||
| 8 | Laurianne CIRILLI Annecy SG | ANN | 55.78 | 28.77 | 28.01 | 3.67 | 3.17 | 3.58 | 3.42 | 3.67 | 1.00 | #22 | ||
| 9 | Elodie GARDOT Colmar | COLM | 53.96 | 29.16 | 24.80 | 3.25 | 2.92 | 3.17 | 3.08 | 3.08 | 0.00 | #5 | ||
| 10 | Laura FISCHER Colombes | COLOM | 52.71 | 27.51 | 25.20 | 3.58 | 2.92 | 3.25 | 3.08 | 2.92 | 0.00 | #17 | ||
| 11 | Meline HABECHIAN Courbevoie COC | COURB | 52.00 | 27.12 | 25.88 | 3.42 | 3.17 | 3.25 | 3.17 | 3.17 | 1.00 | #4 | ||
| 12 | Flora LEBLANC Champigny CSG | CHAMP | 51.01 | 25.41 | 27.60 | 3.83 | 3.25 | 3.50 | 3.42 | 3.25 | 2.00 | #21 | ||
| 13 | Aude DAGBLASSOU Colombes | COLOM | 50.45 | 26.05 | 24.40 | 3.17 | 2.75 | 3.17 | 3.08 | 3.08 | 0.00 | #7 | ||
| 14 | Marine LE BAGOUSSE Annecy SG | ANN | 49.41 | 25.01 | 24.40 | 3.33 | 2.58 | 3.17 | 3.00 | 3.17 | 0.00 | #10 | ||
| 15 | Sarah FERRIAUX Champigny CSG | CHAMP | 49.08 | 26.75 | 23.33 | 3.33 | 2.67 | 3.08 | 2.92 | 2.58 | 1.00 | #2 | ||
| 16 | Victoria ROY Nice Baie des Anges | NICE | 47.67 | 23.74 | 24.93 | 3.33 | 2.83 | 3.17 | 3.08 | 3.17 | 1.00 | #11 | ||
| 17 | Ycette LOULENDOT Cergy CSG | CERG | 46.74 | 24.80 | 22.94 | 3.08 | 2.67 | 3.00 | 2.92 | 2.67 | 1.00 | #13 | ||
| 18 | Karine PHILIPPE Grenoble CSG | GRENO | 46.35 | 22.48 | 25.87 | 3.67 | 3.08 | 3.00 | 3.17 | 3.25 | 2.00 | #9 | ||
| 19 | Gabrielle SCALZO Chambery | CHAMB | 43.47 | 21.88 | 23.59 | 3.08 | 2.58 | 3.08 | 3.00 | 3.00 | 2.00 | #6 | ||
| 20 | Lucie LEBOUCQ CSG Garges les Gonesse | GARGE | 41.63 | 21.97 | 20.66 | 3.00 | 2.42 | 2.58 | 2.58 | 2.33 | 1.00 | #8 | ||
| 21 | Noriko SASA Grenoble CSG | GRENO | 37.22 | 19.42 | 18.80 | 2.58 | 2.42 | 2.42 | 2.33 | 2.00 | 1.00 | #3 | ||
| 22 | Emmanuelle SCALZO Chambery | CHAMB | 33.82 | 15.75 | 19.07 | 3.08 | 2.42 | 1.92 | 2.58 | 1.92 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/12/2009 22:45