| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie DUCROTTE Rouen ESPA | ESPAR | 50.17 | 24.16 | 26.01 | 3.50 | 3.17 | 3.42 | 3.00 | 3.17 | 0.00 | #47 | ||
| 2 | Yoshino BRAGANTI Nice Baie des Anges | NICE | 49.48 | 22.81 | 26.67 | 3.42 | 3.08 | 3.50 | 3.25 | 3.42 | 0.00 | #46 | ||
| 3 | Carla MONZALI Nice Baie des Anges | NICE | 48.76 | 24.76 | 24.00 | 3.42 | 2.92 | 3.08 | 2.83 | 2.75 | 0.00 | #42 | ||
| 4 | Charline CHAUVIERE Courbevoie COC | COURB | 48.14 | 23.21 | 24.93 | 3.25 | 2.75 | 3.33 | 3.08 | 3.17 | 0.00 | #14 | ||
| 5 | Solene ETIENNOT Reims CPA | REIMS | 45.20 | 21.47 | 23.73 | 3.17 | 2.75 | 2.83 | 3.08 | 3.00 | 0.00 | #40 | ||
| 6 | Candice BOULLET GIRAUD Chambery | CHAMB | 44.60 | 21.89 | 23.21 | 3.42 | 2.67 | 2.92 | 2.75 | 2.75 | 0.50 | #25 | ||
| 7 | Mirka VRBOVA Annecy SG | ANN | 43.68 | 20.32 | 23.86 | 3.25 | 2.83 | 3.17 | 2.83 | 2.83 | 0.50 | #32 | ||
| 8 | Caren KAUFMAN Champigny CSG | CHAMP | 43.11 | 19.61 | 24.00 | 3.17 | 2.83 | 3.08 | 3.00 | 2.92 | 0.50 | #7 | ||
| 9 | Serena GIRAUD Toulouse CPT | TOUL | 42.90 | 18.73 | 24.67 | 3.50 | 2.92 | 3.08 | 2.92 | 3.00 | 0.50 | #39 | ||
| 10 | Orane VERCRUYSSE Avignon CSG | AVIG | 42.68 | 19.97 | 23.21 | 3.17 | 2.92 | 2.92 | 2.75 | 2.75 | 0.50 | #43 | ||
| 11 | Angelique ABACHKINA Nice Baie des Anges | NICE | 42.49 | 20.09 | 22.40 | 2.83 | 2.67 | 2.92 | 2.83 | 2.75 | 0.00 | #37 | ||
| 12 | Megan PERON Orleans USOP | ORLEA | 42.04 | 21.78 | 20.26 | 3.08 | 2.17 | 2.58 | 2.50 | 2.33 | 0.00 | #19 | ||
| 13 | Alexianne LIGIER Auvergne Patinage Artistique | CLER | 40.97 | 19.47 | 22.00 | 2.92 | 2.33 | 2.92 | 2.75 | 2.83 | 0.50 | #5 | ||
| 14 | Julie FROTSCHER Nice Baie des Anges | NICE | 40.95 | 17.76 | 23.19 | 2.83 | 2.75 | 3.00 | 3.08 | 2.83 | 0.00 | #41 | ||
| 15 | Charline MAILHOT Auvergne Patinage Artistique | CLER | 40.58 | 19.78 | 20.80 | 2.67 | 2.58 | 2.83 | 2.42 | 2.50 | 0.00 | #1 | ||
| 16 | Lea KLEIN Amiens | AMIE | 40.14 | 18.58 | 23.06 | 3.25 | 2.58 | 2.83 | 3.08 | 2.67 | 1.50 | #17 | ||
| 17 | Faustine VANDENHOVE Amiens | AMIE | 39.94 | 17.81 | 22.13 | 2.83 | 2.50 | 2.83 | 2.92 | 2.75 | 0.00 | #27 | ||
| 18 | Melinda JEREMIAH Evry SCA2000 | EVRY | 39.65 | 18.73 | 20.92 | 2.83 | 2.58 | 2.75 | 2.58 | 2.33 | 0.00 | #28 | ||
| 19 | Louise VIDAL Champigny CSG | CHAMP | 38.53 | 16.75 | 22.28 | 2.92 | 2.67 | 2.92 | 2.75 | 2.67 | 0.50 | #22 | ||
| 20 | Marina POPOV Grenoble CSG | GRENO | 38.36 | 17.79 | 21.07 | 2.67 | 2.50 | 2.58 | 2.75 | 2.67 | 0.50 | #16 | ||
| 21 | Chloe VIGOUREUX-LAUDE Courbevoie COC | COURB | 38.16 | 15.09 | 23.07 | 2.58 | 2.67 | 3.17 | 2.92 | 3.08 | 0.00 | #18 | ||
| 22 | Clarisse GAULT Grenoble CSG | GRENO | 37.56 | 17.82 | 19.74 | 2.67 | 2.25 | 2.50 | 2.50 | 2.42 | 0.00 | #11 | ||
| 23 | Alexia KRAMBLE Annecy SG | ANN | 36.22 | 16.48 | 19.74 | 2.50 | 2.42 | 2.67 | 2.42 | 2.33 | 0.00 | #45 | ||
| 24 | Alice DAL-PONT Auvergne Patinage Artistique | CLER | 35.65 | 17.79 | 17.86 | 2.33 | 2.25 | 2.33 | 2.25 | 2.00 | 0.00 | #20 | ||
| 25 | Chloe GROSS Strasbourg | STRA | 35.26 | 14.47 | 20.79 | 2.83 | 2.42 | 2.58 | 2.58 | 2.58 | 0.00 | #21 | ||
| 26 | Aurore COURTES Orleans USOP | ORLEA | 35.24 | 17.77 | 17.47 | 2.00 | 2.17 | 2.08 | 2.42 | 2.25 | 0.00 | #2 | ||
| 27 | Eponine SENAY Argenteuil ASG | ARGE | 34.65 | 16.78 | 17.87 | 2.67 | 2.08 | 2.25 | 2.17 | 2.00 | 0.00 | #38 | ||
| 28 | Albane PERREAL Annecy SG | ANN | 33.95 | 16.22 | 17.73 | 2.33 | 1.83 | 2.42 | 2.42 | 2.08 | 0.00 | #8 | ||
| 29 | Lou Alizee CAMPAN Anglet | ANGLE | 33.91 | 10.98 | 22.93 | 3.00 | 2.83 | 2.92 | 2.75 | 2.83 | 0.00 | #33 | ||
| 30 | Nina DAYAN Champigny CSG | CHAMP | 32.96 | 15.89 | 17.07 | 2.67 | 2.08 | 2.00 | 2.00 | 1.92 | 0.00 | #36 | ||
| 31 | Cassandra BOSQUET Cherbourg | CHERB | 32.57 | 15.38 | 17.19 | 2.33 | 1.83 | 2.00 | 2.33 | 2.25 | 0.00 | #3 | ||
| 32 | Anaelle MANCHE Le Mont Dore | MontD | 32.40 | 14.93 | 17.47 | 2.50 | 2.08 | 2.17 | 2.25 | 1.92 | 0.00 | #35 | ||
| 33 | Eve CORNET Courbevoie COC | COURB | 32.17 | 16.27 | 16.40 | 2.00 | 1.92 | 1.92 | 2.33 | 2.08 | 0.50 | #9 | ||
| 34 | Maeva FARRIS Compiegne | COMPI | 31.93 | 14.06 | 17.87 | 2.25 | 2.17 | 2.33 | 2.25 | 2.17 | 0.00 | #12 | ||
| 35 | Domitille BERRETZ Strasbourg | STRA | 31.70 | 14.10 | 17.60 | 2.17 | 2.08 | 2.25 | 2.25 | 2.25 | 0.00 | #6 | ||
| 36 | Angelique SANFOURCHE Champigny CSG | CHAMP | 31.46 | 13.69 | 18.27 | 2.58 | 1.92 | 2.33 | 2.42 | 2.17 | 0.50 | #15 | ||
| 37 | Helena DI MARIO Reims CPA | REIMS | 30.87 | 13.54 | 17.33 | 1.92 | 2.08 | 2.33 | 2.33 | 2.17 | 0.00 | #10 | ||
| 38 | Audrey MEYNARD Grenoble CSG | GRENO | 30.16 | 12.53 | 18.13 | 2.08 | 2.17 | 2.42 | 2.58 | 2.08 | 0.50 | #24 | ||
| 39 | Julie DREDEMY-ROL Nice Baie des Anges | NICE | 29.20 | 13.94 | 16.26 | 2.17 | 2.08 | 2.08 | 2.00 | 1.83 | 1.00 | #30 | ||
| 40 | Agathe BOUNEY Anglet | ANGLE | 28.16 | 11.72 | 16.94 | 2.17 | 1.92 | 2.17 | 2.25 | 2.08 | 0.50 | #23 | ||
| 41 | Maurane CABON Strasbourg | STRA | 27.55 | 11.18 | 17.87 | 2.58 | 2.25 | 1.75 | 2.42 | 2.17 | 1.50 | #31 | ||
| 42 | Andrea LUCCIONI Chambery | CHAMB | 26.39 | 9.82 | 17.07 | 2.33 | 2.17 | 2.08 | 2.17 | 1.92 | 0.50 | #44 | ||
| 43 | Matisse BELTRAMINI Roanne CRPA | ROANN | 25.93 | 13.97 | 13.46 | 1.83 | 1.67 | 1.58 | 1.75 | 1.58 | 1.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/12/2009 22:45