| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Thomas SOSNIACK Compiegne | COMPI | 170.00 | 1 | 1 | |
| 2 | Lionel HERTZ Vitry US | VITRY | 127.82 | 2 | 2 | |
| 3 | Tanguy LEPAGE Courbevoie COC | COURB | 125.31 | 3 | 3 | |
| 4 | Valentin HERAUD Reims CPA | REIMS | 113.55 | 4 | 4 | |
| WD | Christopher BOYADJI Courbevoie COC | COURB |
Last Update: 06/12/2009 22:45