| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurélien ROBERT Toulouse CP | 96.20 | 48.86 | 47.34 | 4.67 | 4.42 | 5.00 | 4.58 | 5.00 | 0.00 | #3 | |||
| 2 | Dimitri CHRISTODOULIDES Toulouse CP | 86.97 | 42.97 | 44.00 | 4.42 | 4.00 | 4.50 | 4.58 | 4.50 | 0.00 | #4 | |||
| 3 | Gaëtan ROY Auvergne Patinage Artistique | 75.52 | 39.18 | 38.34 | 4.25 | 3.67 | 4.00 | 3.67 | 3.58 | 2.00 | #2 | |||
| 4 | Adrian ALVARADO Mexique | 58.44 | 25.30 | 35.14 | 3.83 | 3.08 | 3.58 | 3.58 | 3.50 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/03/2010 0:02