| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luc ECONOMIDES Rouen ESPAR | 49.94 | 21.62 | 28.82 | 3.08 | 2.75 | 3.00 | 2.83 | 2.75 | 0.50 | #3 | |||
| 2 | Ryan GROSSE Nice Baie des Anges Association | 49.62 | 21.26 | 28.86 | 3.00 | 2.67 | 2.92 | 2.92 | 2.92 | 0.50 | #9 | |||
| 3 | Loris PIERRET Reims CRPA | 48.16 | 20.16 | 28.00 | 3.08 | 2.67 | 2.75 | 2.67 | 2.83 | 0.00 | #4 | |||
| 4 | Lotfi SEREIR Asnières Patinage | 39.92 | 18.08 | 21.84 | 2.25 | 2.00 | 2.25 | 2.25 | 2.17 | 0.00 | #2 | |||
| 5 | Antonin HERREBOUDT Compiegne CS | 39.05 | 19.05 | 20.00 | 2.25 | 2.00 | 2.00 | 1.92 | 1.83 | 0.00 | #7 | |||
| 6 | Mathis BARBET Rouen ESPAR | 38.43 | 17.95 | 21.48 | 2.33 | 2.00 | 2.25 | 2.08 | 2.08 | 1.00 | #1 | |||
| 7 | Landry LE MAY Nantes Sports de Glace | 38.40 | 16.40 | 22.00 | 2.33 | 2.08 | 2.42 | 2.17 | 2.00 | 0.00 | #5 | |||
| 8 | Etienne TESSON Cherbourg CCSG | 31.92 | 13.08 | 19.34 | 2.17 | 2.00 | 1.92 | 1.75 | 1.83 | 0.50 | #8 | |||
| 9 | Axel ASSEMAT Castres Sports de Glace | 30.64 | 12.30 | 19.34 | 2.08 | 1.92 | 2.00 | 1.92 | 1.75 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/03/2010 0:01