| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noël-Antoine PIERRE Grenoble Isère Métropole Patinage | 81.86 | 45.20 | 36.66 | 4.00 | 3.58 | 3.75 | 3.67 | 3.33 | 0.00 | #9 | |||
| 2 | Simon HOCQUAUX Nancy CPHNL | 72.91 | 38.07 | 35.84 | 3.75 | 3.42 | 3.50 | 3.75 | 3.50 | 1.00 | #6 | |||
| 3 | Cédric TOUR Nice Baie des Anges Association | 68.85 | 33.33 | 36.52 | 3.92 | 3.42 | 3.67 | 3.58 | 3.67 | 1.00 | #7 | |||
| 4 | Grégoire APPELHANS Nice Baie des Anges Association | 66.03 | 33.35 | 32.68 | 3.50 | 3.17 | 3.25 | 3.25 | 3.17 | 0.00 | #8 | |||
| 5 | Tristan PEROCHON Poitiers SPCG | 64.77 | 30.95 | 33.82 | 3.50 | 3.33 | 3.25 | 3.50 | 3.33 | 0.00 | #4 | |||
| 6 | Paul ARRATEIG Rouen ESPAR | 61.98 | 33.64 | 28.34 | 3.17 | 2.83 | 2.75 | 2.75 | 2.67 | 0.00 | #3 | |||
| 7 | Laurent ABECASSIS Cergy Pontoise CSG | 58.94 | 28.94 | 30.00 | 3.25 | 2.75 | 3.00 | 3.08 | 2.92 | 0.00 | #5 | |||
| 8 | Raoul VINCENT Lyon Glace Patinage | 55.98 | 31.46 | 25.52 | 3.00 | 2.42 | 2.67 | 2.42 | 2.25 | 1.00 | #2 | |||
| 9 | Damien SANOU Caen ACSEL | 47.68 | 23.18 | 24.50 | 2.67 | 2.33 | 2.42 | 2.58 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/03/2010 0:01