| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noël-Antoine PIERRE Grenoble Isère Métropole Patinage | 37.32 | 22.00 | 16.32 | 3.58 | 3.08 | 3.50 | 3.08 | 3.08 | 1.00 | #8 | |||
| 2 | Grégoire APPELHANS Nice Baie des Anges Association | 36.63 | 20.13 | 16.50 | 3.42 | 3.08 | 3.33 | 3.17 | 3.50 | 0.00 | #10 | |||
| 3 | Cédric TOUR Nice Baie des Anges Association | 34.51 | 19.60 | 15.91 | 3.58 | 3.00 | 3.08 | 3.08 | 3.17 | 1.00 | #2 | |||
| 4 | Simon HOCQUAUX Nancy CPHNL | 34.03 | 20.13 | 14.90 | 3.33 | 3.08 | 3.08 | 2.83 | 2.58 | 1.00 | #9 | |||
| 5 | Laurent ABECASSIS Cergy Pontoise CSG | 32.04 | 17.70 | 14.34 | 2.92 | 2.92 | 2.92 | 2.83 | 2.75 | 0.00 | #5 | |||
| 6 | Tristan PEROCHON Poitiers SPCG | 32.03 | 17.03 | 15.00 | 3.33 | 2.92 | 2.92 | 3.00 | 2.83 | 0.00 | #1 | |||
| 7 | Paul ARRATEIG Rouen ESPAR | 28.35 | 15.93 | 13.42 | 2.92 | 2.58 | 2.67 | 2.67 | 2.58 | 1.00 | #6 | |||
| 8 | Raoul VINCENT Lyon Glace Patinage | 25.38 | 15.30 | 12.08 | 2.67 | 2.33 | 2.33 | 2.42 | 2.33 | 2.00 | #4 | |||
| 9 | Damien SANOU Caen ACSEL | 23.28 | 11.20 | 12.08 | 2.58 | 2.42 | 2.33 | 2.42 | 2.33 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/03/2010 0:01