| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth JOUR-KRASIKOV Mulhouse ASG | 50.80 | 24.94 | 25.86 | 3.33 | 3.08 | 3.50 | 3.25 | 3.00 | 0.00 | #15 | |||
| 2 | Ellen TODD Annecy Sport de Glace | 46.16 | 23.90 | 22.26 | 3.08 | 2.58 | 2.75 | 2.75 | 2.75 | 0.00 | #14 | |||
| 3 | Marine LABRO Monaco | 44.83 | 24.17 | 20.66 | 2.83 | 2.17 | 2.83 | 2.58 | 2.50 | 0.00 | #11 | |||
| 4 | Kelly KLINGLER Reims CRPA | 44.16 | 22.49 | 22.67 | 3.08 | 2.75 | 2.75 | 2.92 | 2.67 | 1.00 | #12 | |||
| 5 | Yaël FLAMAN Skating Club Villenave d'Ornon | 43.01 | 21.94 | 23.07 | 3.17 | 2.67 | 2.83 | 2.92 | 2.83 | 2.00 | #13 | |||
| 6 | Manel BEN KHALED Skating Club Villenave d'Ornon | 40.68 | 19.15 | 22.53 | 3.25 | 2.75 | 2.50 | 3.00 | 2.58 | 1.00 | #16 | |||
| 7 | Jade LAUDAT Rouen ESPAR | 40.54 | 22.28 | 18.26 | 2.58 | 2.08 | 2.50 | 2.25 | 2.00 | 0.00 | #3 | |||
| 8 | Laura MARCELLIN Valence Patinage Artistique | 39.36 | 21.42 | 18.94 | 2.58 | 2.17 | 2.25 | 2.42 | 2.42 | 1.00 | #7 | |||
| 9 | Chaghig HARMANDAYAN Vitry ESV Patinage | 38.44 | 20.38 | 19.06 | 2.58 | 2.25 | 2.33 | 2.42 | 2.33 | 1.00 | #8 | |||
| 10 | Camille JOLLY Caen ACSEL | 37.21 | 18.88 | 19.33 | 2.50 | 2.67 | 2.25 | 2.58 | 2.08 | 1.00 | #2 | |||
| 11 | Camille LAURENT Colmar CSG | 36.07 | 17.14 | 20.93 | 2.83 | 2.42 | 2.67 | 2.58 | 2.58 | 2.00 | #9 | |||
| 12 | Cédrine JOUVE Auvergne Patinage Artistique | 34.84 | 18.70 | 18.14 | 2.58 | 2.17 | 2.17 | 2.25 | 2.17 | 2.00 | #6 | |||
| 13 | Inès KONDJIA Lyon Glace Patinage | 32.23 | 14.83 | 18.40 | 2.42 | 2.33 | 2.33 | 2.25 | 2.17 | 1.00 | #5 | |||
| 14 | Anaëlle DELAUX-BOILEAU La Roche sur Yon SG | 31.01 | 13.88 | 18.13 | 2.58 | 2.25 | 2.17 | 2.25 | 2.08 | 1.00 | #10 | |||
| 15 | Estelle MIGAUD Asnières Patinage | 30.39 | 14.00 | 16.39 | 2.33 | 1.83 | 2.17 | 2.08 | 1.83 | 0.00 | #4 | |||
| 16 | Adeline GANDY Chambéry CSG | 28.71 | 13.78 | 14.93 | 2.25 | 1.75 | 1.83 | 1.83 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/03/2010 0:01